
International City
Launch price
199,000 AED
Booking
Construction
Handover
Italy Cluster offers apartments for sale and rent in International City, a completed residential development by Nakheel. Comprising twenty-four residential buildings, the project features structures ranging from three to five floors. Nakheel developed these buildings to include studio and 1-bedroom apartment types. Amenities within the cluster encompass covered parking, elevators, 24-hour security, a gymnasium, and a swimming pool. Additional facilities provide residents with saunas, jacuzzis, steam rooms, children's play areas, and parks. The community also includes supermarkets, restaurants, pharmacies, salons, and the Dragon Mart shopping mall. Construction for International City commenced in 2003, with all buildings handed over by 2008. The development is situated near Sheikh Mohammed Bin Zayed Road and Ras Al Khor Road.
Starting price
411 /ft²
Current price
638 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 21 Nov 2025 | 345,000 | Apartment | Studio | 484 ft² | — | 713 |
| 13 Oct 2025 | 340,000 | Apartment | Studio | 484 ft² | — | 702 |
| 26 Sep 2025 | 300,000 | Apartment | Studio | 484 ft² | — | 620 |
| 14 Aug 2025 | 320,000 | Apartment | Studio | 484 ft² | — | 661 |
| 30 Jun 2025 | 300,000 | Apartment | Studio | 634 ft² | — | 473 |
| 18 Jun 2025 | 325,000 | Apartment | Studio | 538 ft² | — | 604 |
| 28 May 2025 | 310,000 | Apartment | Studio | 484 ft² | — | 640 |
| 17 Feb 2025 | 307,140 | Apartment | Studio | 484 ft² | — | 635 |
| 30 May 2024 | 265,000 | Apartment | Studio | 484 ft² | — | 548 |
| 20 May 2024 | 300,000 | Apartment | Studio | 555 ft² | — | 541 |
| 7 May 2024 | 285,000 | Apartment | Studio | 484 ft² | — | 589 |
484 ft²
—
713
484 ft²
—
702
484 ft²
—
620
484 ft²
—
661
634 ft²
—
473
538 ft²
—
604
484 ft²
—
640
484 ft²
—
635
484 ft²
—
548
555 ft²
—
541
484 ft²
—
589
A little more context
changes the read.
Showing 11 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 4.4% 100% | Building U-02 | 610 AED/ft²4.4% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 11.6% 100% | Building N-08 | 712 AED/ft²11.6% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 1.9% 100% | Building U-17 | 650 AED/ft²1.9% | 100% | Q4 2008 | |
Building Y-26Nakheel 709 AED/ft² 11.1% 100% | Building Y-26 | 709 AED/ft²11.1% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 6.9% 100% | Building U-13 | 682 AED/ft²6.9% | 100% | Q4 2008 | |
The strongest comps
sit beyond the first pass.