
International City
Launch price
230,000 AED
Booking
Construction
Handover
Persia Cluster offers apartments for sale and rent in International City, Dubai, a completed residential development by Nakheel. Nakheel's development features low-rise buildings of four to five storeys, providing a mix of studio and one-bedroom apartments, alongside some retail spaces. The broader International City community was launched by Nakheel in 2002, with construction commencing in 2003. Handover of all 387 buildings within International City, including Persia Cluster, was completed by 2008, making it a ready-to-move destination. Residents have convenient access to Dragon Mart, a prominent shopping and trading hub in the area. The cluster is well-connected via Sheikh Mohammed Bin Zayed Road, facilitating travel across Dubai. Each building within Persia Cluster is fully completed, providing established living spaces.
Starting price
445 /ft²
Current price
694 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 2 Mar 2026 | 333,000 | Apartment | Studio | 474 ft² | — | 703 |
| 22 Oct 2025 | 325,000 | Apartment | Studio | 474 ft² | — | 686 |
| 28 Jan 2025 | 308,000 | Apartment | Studio | 474 ft² | — | 650 |
| 10 Jan 2025 | 290,000 | Apartment | Studio | 474 ft² | — | 612 |
| 29 Jan 2024 | 265,000 | Apartment | Studio | 474 ft² | — | 559 |
| 23 Aug 2023 | 215,000 | Apartment | Studio | 474 ft² | — | 454 |
474 ft²
—
703
474 ft²
—
686
474 ft²
—
650
474 ft²
—
612
474 ft²
—
559
474 ft²
—
454
A little more context
changes the read.
Showing 6 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 12.1% 100% | Building U-02 | 610 AED/ft²12.1% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 2.6% 100% | Building N-08 | 712 AED/ft²2.6% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 6.3% 100% | Building U-17 | 650 AED/ft²6.3% | 100% | Q4 2008 | |
Building Y-26Nakheel 709 AED/ft² 2.2% 100% | Building Y-26 | 709 AED/ft²2.2% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 1.7% 100% | Building U-13 | 682 AED/ft²1.7% | 100% | Q4 2008 | |
The strongest comps
sit beyond the first pass.