
International City
Launch price
220,000 AED
Booking
Construction
Handover
Persia Cluster offers apartments for sale and rent in International City, Dubai, a completed residential development by Nakheel. Nakheel's development features low-rise buildings of four to five storeys, providing a mix of studio and one-bedroom apartments, alongside some retail spaces. The broader International City community was launched by Nakheel in 2002, with construction commencing in 2003. Handover of all 387 buildings within International City, including Persia Cluster, was completed by 2008, making it a ready-to-move destination. Residents have convenient access to Dragon Mart, a prominent shopping and trading hub in the area. The cluster is well-connected via Sheikh Mohammed Bin Zayed Road, facilitating travel across Dubai. Each building within Persia Cluster is fully completed, providing established living spaces.
Starting price
464 /ft²
Current price
664 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 30 Dec 2025 | 335,000 | Apartment | Studio | 474 ft² | — | 707 |
| 25 Nov 2025 | 250,000 | Apartment | Studio | 474 ft² | — | 527 |
| 28 Jul 2025 | 320,000 | Apartment | Studio | 474 ft² | — | 675 |
| 20 Jan 2025 | 310,000 | Apartment | Studio | 474 ft² | — | 654 |
| 12 Dec 2024 | 280,000 | Apartment | Studio | 474 ft² | — | 591 |
| 25 Apr 2024 | 220,000 | Apartment | Studio | 474 ft² | — | 464 |
| 1 Feb 2024 | 240,000 | Apartment | Studio | 474 ft² | — | 506 |
| 18 Jul 2023 | 232,500 | Apartment | Studio | 474 ft² | — | 491 |
474 ft²
—
707
474 ft²
—
527
474 ft²
—
675
474 ft²
—
654
474 ft²
—
591
474 ft²
—
464
474 ft²
—
506
474 ft²
—
491
A little more context
changes the read.
Showing 8 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 8.1% 100% | Building U-02 | 610 AED/ft²8.1% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 7.2% 100% | Building N-08 | 712 AED/ft²7.2% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 2.1% 100% | Building U-17 | 650 AED/ft²2.1% | 100% | Q4 2008 | |
Building Y-26Nakheel 709 AED/ft² 6.8% 100% | Building Y-26 | 709 AED/ft²6.8% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 2.7% 100% | Building U-13 | 682 AED/ft²2.7% | 100% | Q4 2008 | |
The strongest comps
sit beyond the first pass.