
International City
Launch price
230,000 AED
Booking
Construction
Handover
Persia Cluster offers apartments for sale and rent in International City, Dubai, a completed residential development by Nakheel. Nakheel's development features low-rise buildings of four to five storeys, providing a mix of studio and one-bedroom apartments, alongside some retail spaces. The broader International City community was launched by Nakheel in 2002, with construction commencing in 2003. Handover of all 387 buildings within International City, including Persia Cluster, was completed by 2008, making it a ready-to-move destination. Residents have convenient access to Dragon Mart, a prominent shopping and trading hub in the area. The cluster is well-connected via Sheikh Mohammed Bin Zayed Road, facilitating travel across Dubai. Each building within Persia Cluster is fully completed, providing established living spaces.
Starting price
485 /ft²
Current price
660 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 10 Dec 2025 | 310,000 | Apartment | Studio | 474 ft² | — | 654 |
| 3 Sep 2025 | 315,000 | Apartment | Studio | 474 ft² | — | 665 |
| 26 Nov 2024 | 298,000 | Apartment | Studio | 474 ft² | — | 629 |
| 29 Apr 2024 | 270,000 | Apartment | Studio | 474 ft² | — | 570 |
474 ft²
—
654
474 ft²
—
665
474 ft²
—
629
474 ft²
—
570
A little more context
changes the read.
Showing 4 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 7.6% 100% | Building U-02 | 610 AED/ft²7.6% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 7.9% 100% | Building N-08 | 712 AED/ft²7.9% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 1.5% 100% | Building U-17 | 650 AED/ft²1.5% | 100% | Q4 2008 | |
Building Y-26Nakheel 709 AED/ft² 7.4% 100% | Building Y-26 | 709 AED/ft²7.4% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 3.3% 100% | Building U-13 | 682 AED/ft²3.3% | 100% | Q4 2008 | |
The strongest comps
sit beyond the first pass.