
International City
Launch price
210,000 AED
Booking
Construction
Handover
Persia Cluster offers apartments for sale and rent in International City, Dubai, a completed residential development by Nakheel. Nakheel's development features low-rise buildings of four to five storeys, providing a mix of studio and one-bedroom apartments, alongside some retail spaces. The broader International City community was launched by Nakheel in 2002, with construction commencing in 2003. Handover of all 387 buildings within International City, including Persia Cluster, was completed by 2008, making it a ready-to-move destination. Residents have convenient access to Dragon Mart, a prominent shopping and trading hub in the area. The cluster is well-connected via Sheikh Mohammed Bin Zayed Road, facilitating travel across Dubai. Each building within Persia Cluster is fully completed, providing established living spaces.
Starting price
443 /ft²
Current price
675 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 23 Jan 2026 | 350,000 | Apartment | Studio | 474 ft² | — | 738 |
| 20 Aug 2025 | 330,000 | Apartment | Studio | 451 ft² | — | 732 |
| 22 May 2025 | 265,948 | Apartment | Studio | 474 ft² | — | 561 |
| 14 May 2025 | 320,000 | Apartment | Studio | 474 ft² | — | 675 |
| 13 Mar 2025 | 312,000 | Apartment | Studio | 474 ft² | — | 658 |
| 3 Jun 2024 | 270,000 | Apartment | Studio | 474 ft² | — | 570 |
| 21 Feb 2024 | 100,000 | Apartment | Studio | 258 ft² | — | 388 |
474 ft²
—
738
451 ft²
—
732
474 ft²
—
561
474 ft²
—
675
474 ft²
—
658
474 ft²
—
570
258 ft²
—
388
A little more context
changes the read.
Showing 7 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 9.6% 100% | Building U-02 | 610 AED/ft²9.6% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 5.5% 100% | Building N-08 | 712 AED/ft²5.5% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 3.7% 100% | Building U-17 | 650 AED/ft²3.7% | 100% | Q4 2008 | |
Building Y-26Nakheel 709 AED/ft² 5.0% 100% | Building Y-26 | 709 AED/ft²5.0% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 1.0% 100% | Building U-13 | 682 AED/ft²1.0% | 100% | Q4 2008 | |
The strongest comps
sit beyond the first pass.