
International City
Launch price
185,000 AED
Booking
Construction
Handover
Persia Cluster offers apartments for sale and rent in International City, Dubai, a completed residential development by Nakheel. Nakheel's development features low-rise buildings of four to five storeys, providing a mix of studio and one-bedroom apartments, alongside some retail spaces. The broader International City community was launched by Nakheel in 2002, with construction commencing in 2003. Handover of all 387 buildings within International City, including Persia Cluster, was completed by 2008, making it a ready-to-move destination. Residents have convenient access to Dragon Mart, a prominent shopping and trading hub in the area. The cluster is well-connected via Sheikh Mohammed Bin Zayed Road, facilitating travel across Dubai. Each building within Persia Cluster is fully completed, providing established living spaces.
Starting price
390 /ft²
Current price
467 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 20 Jun 2025 | 150,000 | Apartment | Studio | 474 ft² | — | 316 |
| 7 Aug 2024 | 293,000 | Apartment | Studio | 474 ft² | — | 618 |
| 22 May 2024 | 300,000 | Apartment | Studio | 474 ft² | — | 633 |
| 24 Apr 2024 | 218,400 | Apartment | Studio | 474 ft² | — | 461 |
| 31 Jul 2023 | 225,000 | Apartment | Studio | 474 ft² | — | 475 |
474 ft²
—
316
474 ft²
—
618
474 ft²
—
633
474 ft²
—
461
474 ft²
—
475
A little more context
changes the read.
Showing 5 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 30.6% 100% | Building U-02 | 610 AED/ft²30.6% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 39.2% 100% | Building U-17 | 650 AED/ft²39.2% | 100% | Q4 2008 | |
Building S-06Nakheel 666 AED/ft² 42.6% 100% | Building S-06 | 666 AED/ft²42.6% | 100% | Q1 2007 | |
Building U-11Nakheel 640 AED/ft² 37.0% 100% | Building U-11 | 640 AED/ft²37.0% | 100% | Q4 2008 | |
Building U-07Nakheel 656 AED/ft² 40.5% 100% | Building U-07 | 656 AED/ft²40.5% | 100% | Q4 2008 | |
The strongest comps
sit beyond the first pass.