
International City
Launch price
449,000 AED
Booking
Construction
Handover
Emarati Cluster offers apartments for sale in International City, a completed development by Nakheel featuring 1775 units. This sub-community consists of 26 buildings, each typically rising to five floors. Construction for the project commenced in September 2010 and concluded by January 2012. Emarati Cluster forms part of International City's ten country-themed residential districts, designed with varied architectural styles. The development is positioned near Ras Al Khor Road (E44) and Sheikh Mohammed Bin Zayed Road (E311), providing regional access. Nearby facilities include Dragon Mart and several local supermarkets. Rashidiya Metro Station is reachable through connecting bus services. Dubai Safari Park is situated approximately 3.4 km from the cluster.
Starting price
907 /ft²
Current price
796 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 24 Nov 2025 | 350,000 | Apartment | Studio | 471 ft² | — | 743 |
| 3 Nov 2025 | 400,000 | Apartment | Studio | 471 ft² | — | 849 |
| 1 Nov 2024 | 305,000 | Apartment | Studio | 491 ft² | — | 621 |
| 22 Feb 2024 | 270,000 | Apartment | Studio | 461 ft² | — | 586 |
| 12 Jul 2023 | 250,000 | Apartment | Studio | 507 ft² | — | 493 |
| 10 Jul 2023 | 220,000 | Apartment | Studio | 471 ft² | — | 467 |
471 ft²
—
743
471 ft²
—
849
491 ft²
—
621
461 ft²
—
586
507 ft²
—
493
471 ft²
—
467
A little more context
changes the read.
Showing 6 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 23.4% 100% | Building U-02 | 610 AED/ft²23.4% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 10.6% 100% | Building N-08 | 712 AED/ft²10.6% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 18.3% 100% | Building U-17 | 650 AED/ft²18.3% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 14.3% 100% | Building U-13 | 682 AED/ft²14.3% | 100% | Q4 2008 | |
Building 7Nakheel 667 AED/ft² 16.2% 100% | Building 7 | 667 AED/ft²16.2% | 100% | Q1 2012 | |
The strongest comps
sit beyond the first pass.