
International City
Launch price
352,000 AED
Booking
Construction
Handover
Emarati Cluster offers apartments for sale in International City, a completed development by Nakheel featuring 1775 units. This sub-community consists of 26 buildings, each typically rising to five floors. Construction for the project commenced in September 2010 and concluded by January 2012. Emarati Cluster forms part of International City's ten country-themed residential districts, designed with varied architectural styles. The development is positioned near Ras Al Khor Road (E44) and Sheikh Mohammed Bin Zayed Road (E311), providing regional access. Nearby facilities include Dragon Mart and several local supermarkets. Rashidiya Metro Station is reachable through connecting bus services. Dubai Safari Park is situated approximately 3.4 km from the cluster.
Starting price
798 /ft²
Current price
602 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 5 Dec 2025 | 300,000 | Apartment | Studio | 515 ft² | — | 583 |
| 27 Jan 2025 | 265,000 | Apartment | Studio | 427 ft² | — | 621 |
| 15 Oct 2024 | 369,000 | Apartment | Studio | 468 ft² | — | 788 |
| 15 Oct 2024 | 369,000 | Apartment | Studio | 447 ft² | — | 826 |
| 15 Feb 2024 | 270,000 | Apartment | Studio | 427 ft² | — | 632 |
| 22 Nov 2023 | 250,000 | Apartment | Studio | 447 ft² | — | 559 |
| 28 Sep 2023 | 240,000 | Apartment | Studio | 433 ft² | — | 554 |
515 ft²
—
583
427 ft²
—
621
468 ft²
—
788
447 ft²
—
826
427 ft²
—
632
447 ft²
—
559
433 ft²
—
554
A little more context
changes the read.
Showing 7 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 1.3% 100% | Building U-02 | 610 AED/ft²1.3% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 18.3% 100% | Building N-08 | 712 AED/ft²18.3% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 8.0% 100% | Building U-17 | 650 AED/ft²8.0% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 13.3% 100% | Building U-13 | 682 AED/ft²13.3% | 100% | Q4 2008 | |
Building 7Nakheel 667 AED/ft² 10.8% 100% | Building 7 | 667 AED/ft²10.8% | 100% | Q1 2012 | |
The strongest comps
sit beyond the first pass.