
International City
Launch price
354,000 AED
Booking
Construction
Handover
Emarati Cluster offers apartments for sale in International City, a completed development by Nakheel featuring 1775 units. This sub-community consists of 26 buildings, each typically rising to five floors. Construction for the project commenced in September 2010 and concluded by January 2012. Emarati Cluster forms part of International City's ten country-themed residential districts, designed with varied architectural styles. The development is positioned near Ras Al Khor Road (E44) and Sheikh Mohammed Bin Zayed Road (E311), providing regional access. Nearby facilities include Dragon Mart and several local supermarkets. Rashidiya Metro Station is reachable through connecting bus services. Dubai Safari Park is situated approximately 3.4 km from the cluster.
Starting price
803 /ft²
Current price
784 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 16 Mar 2026 | 350,000 | Apartment | Studio | 443 ft² | — | 790 |
| 7 Jan 2026 | 355,000 | Apartment | Studio | 457 ft² | — | 777 |
| 13 Oct 2025 | 320,000 | Apartment | Studio | 463 ft² | — | 691 |
| 22 Jul 2025 | 350,000 | Apartment | Studio | 437 ft² | — | 801 |
| 4 Oct 2024 | 240,000 | Apartment | Studio | 469 ft² | — | 512 |
| 12 Sep 2024 | 310,000 | Apartment | Studio | 463 ft² | — | 670 |
| 27 Aug 2024 | 250,000 | Apartment | Studio | 427 ft² | — | 585 |
| 4 Jun 2024 | 285,000 | Apartment | Studio | 469 ft² | — | 608 |
| 14 Feb 2024 | 292,000 | Apartment | Studio | 514 ft² | — | 568 |
| 26 Jan 2024 | 270,000 | Apartment | Studio | 469 ft² | — | 576 |
| 15 Jan 2024 | 267,000 | Apartment | Studio | 437 ft² | — | 611 |
| 11 Oct 2023 | 270,000 | Apartment | Studio | 427 ft² | — | 632 |
443 ft²
—
790
457 ft²
—
777
463 ft²
—
691
437 ft²
—
801
469 ft²
—
512
463 ft²
—
670
427 ft²
—
585
469 ft²
—
608
514 ft²
—
568
469 ft²
—
576
437 ft²
—
611
427 ft²
—
632
A little more context
changes the read.
Showing 12 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 22.2% 100% | Building U-02 | 610 AED/ft²22.2% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 9.2% 100% | Building N-08 | 712 AED/ft²9.2% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 17.1% 100% | Building U-17 | 650 AED/ft²17.1% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 13.0% 100% | Building U-13 | 682 AED/ft²13.0% | 100% | Q4 2008 | |
Building 7Nakheel 667 AED/ft² 14.9% 100% | Building 7 | 667 AED/ft²14.9% | 100% | Q1 2012 | |
The strongest comps
sit beyond the first pass.