
International City
Launch price
410,000 AED
Booking
Construction
Handover
Emarati Cluster offers apartments for sale in International City, a completed development by Nakheel featuring 1775 units. This sub-community consists of 26 buildings, each typically rising to five floors. Construction for the project commenced in September 2010 and concluded by January 2012. Emarati Cluster forms part of International City's ten country-themed residential districts, designed with varied architectural styles. The development is positioned near Ras Al Khor Road (E44) and Sheikh Mohammed Bin Zayed Road (E311), providing regional access. Nearby facilities include Dragon Mart and several local supermarkets. Rashidiya Metro Station is reachable through connecting bus services. Dubai Safari Park is situated approximately 3.4 km from the cluster.
Starting price
828 /ft²
Current price
711 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 17 Feb 2026 | 390,000 | Apartment | Studio | 459 ft² | — | 850 |
| 3 Sep 2025 | 335,000 | Apartment | Studio | 471 ft² | — | 711 |
| 1 Sep 2025 | 335,000 | Apartment | Studio | 471 ft² | — | 711 |
| 31 Jan 2025 | 320,000 | Apartment | Studio | 491 ft² | — | 652 |
| 28 Nov 2024 | 315,000 | Apartment | Studio | 471 ft² | — | 669 |
| 20 Nov 2024 | 315,000 | Apartment | Studio | 471 ft² | — | 669 |
| 5 Nov 2024 | 210,000 | Apartment | Studio | 461 ft² | — | 456 |
| 9 Sep 2024 | 223,860 | Apartment | Studio | 460 ft² | — | 487 |
459 ft²
—
850
471 ft²
—
711
471 ft²
—
711
491 ft²
—
652
471 ft²
—
669
471 ft²
—
669
461 ft²
—
456
460 ft²
—
487
A little more context
changes the read.
Showing 8 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 14.2% 100% | Building U-02 | 610 AED/ft²14.2% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 0.1% 100% | Building N-08 | 712 AED/ft²0.1% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 8.6% 100% | Building U-17 | 650 AED/ft²8.6% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 4.1% 100% | Building U-13 | 682 AED/ft²4.1% | 100% | Q4 2008 | |
Building 7Nakheel 667 AED/ft² 6.2% 100% | Building 7 | 667 AED/ft²6.2% | 100% | Q1 2012 | |
The strongest comps
sit beyond the first pass.