
International City
Launch price
324,000 AED
Booking
Construction
Handover
Emarati Cluster offers apartments for sale in International City, a completed development by Nakheel featuring 1775 units. This sub-community consists of 26 buildings, each typically rising to five floors. Construction for the project commenced in September 2010 and concluded by January 2012. Emarati Cluster forms part of International City's ten country-themed residential districts, designed with varied architectural styles. The development is positioned near Ras Al Khor Road (E44) and Sheikh Mohammed Bin Zayed Road (E311), providing regional access. Nearby facilities include Dragon Mart and several local supermarkets. Rashidiya Metro Station is reachable through connecting bus services. Dubai Safari Park is situated approximately 3.4 km from the cluster.
Starting price
736 /ft²
Current price
802 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 22 Jan 2026 | 500,000 | Apartment | Studio | 447 ft² | — | 1,119 |
| 7 Jan 2026 | 350,000 | Apartment | Studio | 427 ft² | — | 820 |
| 9 Sep 2025 | 400,000 | Apartment | Studio | 469 ft² | — | 853 |
| 7 Jul 2025 | 340,000 | Apartment | Studio | 433 ft² | — | 785 |
| 14 Apr 2025 | 320,000 | Apartment | Studio | 469 ft² | — | 682 |
| 5 Mar 2025 | 320,000 | Apartment | Studio | 468 ft² | — | 684 |
| 8 Apr 2024 | 310,000 | Apartment | Studio | 514 ft² | — | 603 |
| 1 Apr 2024 | 285,000 | Apartment | Studio | 468 ft² | — | 609 |
| 12 Feb 2024 | 210,000 | Apartment | Studio | 469 ft² | — | 448 |
| 1 Sep 2023 | 240,000 | Apartment | Studio | 433 ft² | — | 554 |
447 ft²
—
1,119
427 ft²
—
820
469 ft²
—
853
433 ft²
—
785
469 ft²
—
682
468 ft²
—
684
514 ft²
—
603
468 ft²
—
609
469 ft²
—
448
433 ft²
—
554
A little more context
changes the read.
Showing 10 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 23.9% 100% | Building U-02 | 610 AED/ft²23.9% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 11.2% 100% | Building N-08 | 712 AED/ft²11.2% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 19.0% 100% | Building U-17 | 650 AED/ft²19.0% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 15.0% 100% | Building U-13 | 682 AED/ft²15.0% | 100% | Q4 2008 | |
Building 7Nakheel 667 AED/ft² 16.8% 100% | Building 7 | 667 AED/ft²16.8% | 100% | Q1 2012 | |
The strongest comps
sit beyond the first pass.