
International City
Launch price
386,000 AED
Booking
Construction
Handover
Emarati Cluster offers apartments for sale in International City, a completed development by Nakheel featuring 1775 units. This sub-community consists of 26 buildings, each typically rising to five floors. Construction for the project commenced in September 2010 and concluded by January 2012. Emarati Cluster forms part of International City's ten country-themed residential districts, designed with varied architectural styles. The development is positioned near Ras Al Khor Road (E44) and Sheikh Mohammed Bin Zayed Road (E311), providing regional access. Nearby facilities include Dragon Mart and several local supermarkets. Rashidiya Metro Station is reachable through connecting bus services. Dubai Safari Park is situated approximately 3.4 km from the cluster.
Starting price
875 /ft²
Current price
701 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 9 Sep 2025 | 340,000 | Apartment | Studio | 469 ft² | — | 725 |
| 20 Nov 2024 | 300,000 | Apartment | Studio | 443 ft² | — | 677 |
| 10 Sep 2024 | 315,000 | Apartment | Studio | 514 ft² | — | 613 |
| 13 May 2024 | 305,000 | Apartment | Studio | 514 ft² | — | 593 |
| 23 Jan 2024 | 285,000 | Apartment | Studio | 514 ft² | — | 554 |
| 18 Dec 2023 | 235,000 | Apartment | Studio | 447 ft² | — | 526 |
| 30 Nov 2023 | 250,000 | Apartment | Studio | 447 ft² | — | 559 |
| 13 Nov 2023 | 250,000 | Apartment | Studio | 443 ft² | — | 564 |
| 12 Oct 2023 | 262,000 | Apartment | Studio | 463 ft² | — | 566 |
| 31 Aug 2023 | 240,000 | Apartment | Studio | 427 ft² | — | 562 |
| 10 Aug 2023 | 255,000 | Apartment | Studio | 468 ft² | — | 545 |
| 19 Jun 2023 | 255,000 | Apartment | Studio | 469 ft² | — | 544 |
469 ft²
—
725
443 ft²
—
677
514 ft²
—
613
514 ft²
—
593
514 ft²
—
554
447 ft²
—
526
447 ft²
—
559
443 ft²
—
564
463 ft²
—
566
427 ft²
—
562
468 ft²
—
545
469 ft²
—
544
A little more context
changes the read.
Showing 12 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 13.0% 100% | Building U-02 | 610 AED/ft²13.0% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 1.6% 100% | Building N-08 | 712 AED/ft²1.6% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 7.3% 100% | Building U-17 | 650 AED/ft²7.3% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 2.7% 100% | Building U-13 | 682 AED/ft²2.7% | 100% | Q4 2008 | |
Building 7Nakheel 667 AED/ft² 4.9% 100% | Building 7 | 667 AED/ft²4.9% | 100% | Q1 2012 | |
The strongest comps
sit beyond the first pass.