
International City
Launch price
436,000 AED
Booking
Construction
Handover
Emarati Cluster offers apartments for sale in International City, a completed development by Nakheel featuring 1775 units. This sub-community consists of 26 buildings, each typically rising to five floors. Construction for the project commenced in September 2010 and concluded by January 2012. Emarati Cluster forms part of International City's ten country-themed residential districts, designed with varied architectural styles. The development is positioned near Ras Al Khor Road (E44) and Sheikh Mohammed Bin Zayed Road (E311), providing regional access. Nearby facilities include Dragon Mart and several local supermarkets. Rashidiya Metro Station is reachable through connecting bus services. Dubai Safari Park is situated approximately 3.4 km from the cluster.
Starting price
942 /ft²
Current price
682 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 2 Feb 2026 | 320,000 | Apartment | Studio | 491 ft² | — | 652 |
| 4 Nov 2025 | 335,000 | Apartment | Studio | 491 ft² | — | 682 |
| 3 Sep 2025 | 320,000 | Apartment | Studio | 435 ft² | — | 736 |
| 4 Jul 2025 | 315,000 | Apartment | Studio | 507 ft² | — | 621 |
| 11 Feb 2025 | 325,000 | Apartment | Studio | 471 ft² | — | 690 |
| 28 Nov 2024 | 305,000 | Apartment | Studio | 440 ft² | — | 693 |
| 30 Apr 2024 | 270,000 | Apartment | Studio | 461 ft² | — | 586 |
| 29 Mar 2024 | 260,000 | Apartment | Studio | 438 ft² | — | 594 |
491 ft²
—
652
491 ft²
—
682
435 ft²
—
736
507 ft²
—
621
471 ft²
—
690
440 ft²
—
693
461 ft²
—
586
438 ft²
—
594
A little more context
changes the read.
Showing 8 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 10.6% 100% | Building U-02 | 610 AED/ft²10.6% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 4.4% 100% | Building N-08 | 712 AED/ft²4.4% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 4.7% 100% | Building U-17 | 650 AED/ft²4.7% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 100% | Building U-13 | 682 AED/ft² | 100% | Q4 2008 | |
Building 7Nakheel 667 AED/ft² 2.2% 100% | Building 7 | 667 AED/ft²2.2% | 100% | Q1 2012 | |
The strongest comps
sit beyond the first pass.