
International City
Launch price
327,000 AED
Booking
Construction
Handover
Emarati Cluster offers apartments for sale in International City, a completed development by Nakheel featuring 1775 units. This sub-community consists of 26 buildings, each typically rising to five floors. Construction for the project commenced in September 2010 and concluded by January 2012. Emarati Cluster forms part of International City's ten country-themed residential districts, designed with varied architectural styles. The development is positioned near Ras Al Khor Road (E44) and Sheikh Mohammed Bin Zayed Road (E311), providing regional access. Nearby facilities include Dragon Mart and several local supermarkets. Rashidiya Metro Station is reachable through connecting bus services. Dubai Safari Park is situated approximately 3.4 km from the cluster.
Starting price
741 /ft²
Current price
693 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 6 Oct 2025 | 300,000 | Apartment | Studio | 514 ft² | — | 584 |
| 12 Sep 2025 | 335,000 | Apartment | Studio | 468 ft² | — | 716 |
| 12 May 2025 | 310,000 | Apartment | Studio | 427 ft² | — | 726 |
| 6 Jan 2025 | 315,000 | Apartment | Studio | 469 ft² | — | 672 |
| 6 Jan 2025 | 325,000 | Apartment | Studio | 469 ft² | — | 693 |
| 28 Aug 2024 | 300,000 | Apartment | Studio | 433 ft² | — | 693 |
| 19 Aug 2024 | 290,000 | Apartment | Studio | 437 ft² | — | 664 |
| 15 Jul 2024 | 300,000 | Apartment | Studio | 463 ft² | — | 648 |
| 15 Jul 2024 | 300,000 | Apartment | Studio | 469 ft² | — | 640 |
| 26 Dec 2023 | 210,000 | Apartment | Studio | 515 ft² | — | 408 |
| 2 Oct 2023 | 250,000 | Apartment | Studio | 433 ft² | — | 577 |
| 18 Aug 2023 | 230,000 | Apartment | Studio | 447 ft² | — | 515 |
| 17 Jul 2023 | 250,000 | Apartment | Studio | 437 ft² | — | 572 |
| 21 Jun 2023 | 265,000 | Apartment | Studio | 515 ft² | — | 515 |
514 ft²
—
584
468 ft²
—
716
427 ft²
—
726
469 ft²
—
672
469 ft²
—
693
433 ft²
—
693
437 ft²
—
664
463 ft²
—
648
469 ft²
—
640
515 ft²
—
408
433 ft²
—
577
447 ft²
—
515
437 ft²
—
572
515 ft²
—
515
A little more context
changes the read.
Showing 14 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 12.0% 100% | Building U-02 | 610 AED/ft²12.0% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 2.7% 100% | Building N-08 | 712 AED/ft²2.7% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 6.2% 100% | Building U-17 | 650 AED/ft²6.2% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 1.6% 100% | Building U-13 | 682 AED/ft²1.6% | 100% | Q4 2008 | |
Building 7Nakheel 667 AED/ft² 3.8% 100% | Building 7 | 667 AED/ft²3.8% | 100% | Q1 2012 | |
The strongest comps
sit beyond the first pass.