
International City
Launch price
322,000 AED
Booking
Construction
Handover
Emarati Cluster offers apartments for sale in International City, a completed development by Nakheel featuring 1775 units. This sub-community consists of 26 buildings, each typically rising to five floors. Construction for the project commenced in September 2010 and concluded by January 2012. Emarati Cluster forms part of International City's ten country-themed residential districts, designed with varied architectural styles. The development is positioned near Ras Al Khor Road (E44) and Sheikh Mohammed Bin Zayed Road (E311), providing regional access. Nearby facilities include Dragon Mart and several local supermarkets. Rashidiya Metro Station is reachable through connecting bus services. Dubai Safari Park is situated approximately 3.4 km from the cluster.
Starting price
731 /ft²
Current price
687 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 30 Apr 2025 | 307,000 | Apartment | Studio | 447 ft² | — | 687 |
| 15 Oct 2024 | 369,000 | Apartment | Studio | 447 ft² | — | 826 |
| 8 Oct 2024 | 328,000 | Apartment | Studio | 515 ft² | — | 637 |
| 8 Mar 2024 | 270,000 | Apartment | Studio | 459 ft² | — | 588 |
| 7 Dec 2023 | 275,000 | Apartment | Studio | 514 ft² | — | 535 |
| 18 Aug 2023 | 230,000 | Apartment | Studio | 443 ft² | — | 519 |
| 15 Aug 2023 | 255,000 | Apartment | Studio | 463 ft² | — | 551 |
| 26 Jul 2023 | 260,000 | Apartment | Studio | 514 ft² | — | 506 |
447 ft²
—
687
447 ft²
—
826
515 ft²
—
637
459 ft²
—
588
514 ft²
—
535
443 ft²
—
519
463 ft²
—
551
514 ft²
—
506
A little more context
changes the read.
Showing 8 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 11.2% 100% | Building U-02 | 610 AED/ft²11.2% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 3.6% 100% | Building N-08 | 712 AED/ft²3.6% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 5.4% 100% | Building U-17 | 650 AED/ft²5.4% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 0.7% 100% | Building U-13 | 682 AED/ft²0.7% | 100% | Q4 2008 | |
Building 7Nakheel 667 AED/ft² 2.9% 100% | Building 7 | 667 AED/ft²2.9% | 100% | Q1 2012 | |
The strongest comps
sit beyond the first pass.