
International City
Launch price
377,000 AED
Booking
Construction
Handover
Emarati Cluster offers apartments for sale in International City, a completed development by Nakheel featuring 1775 units. This sub-community consists of 26 buildings, each typically rising to five floors. Construction for the project commenced in September 2010 and concluded by January 2012. Emarati Cluster forms part of International City's ten country-themed residential districts, designed with varied architectural styles. The development is positioned near Ras Al Khor Road (E44) and Sheikh Mohammed Bin Zayed Road (E311), providing regional access. Nearby facilities include Dragon Mart and several local supermarkets. Rashidiya Metro Station is reachable through connecting bus services. Dubai Safari Park is situated approximately 3.4 km from the cluster.
Starting price
761 /ft²
Current price
706 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 21 Apr 2026 | 350,000 | Apartment | Studio | 460 ft² | — | 761 |
| 29 Jan 2026 | 285,000 | Apartment | Studio | 437 ft² | — | 652 |
| 21 Apr 2025 | 250,000 | Apartment | Studio | 491 ft² | — | 509 |
| 8 Mar 2024 | 260,000 | Apartment | Studio | 460 ft² | — | 565 |
| 27 Nov 2023 | 220,000 | Apartment | Studio | 491 ft² | — | 448 |
460 ft²
—
761
437 ft²
—
652
491 ft²
—
509
460 ft²
—
565
491 ft²
—
448
A little more context
changes the read.
Showing 5 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 13.6% 100% | Building U-02 | 610 AED/ft²13.6% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 0.8% 100% | Building N-08 | 712 AED/ft²0.8% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 7.9% 100% | Building U-17 | 650 AED/ft²7.9% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 3.4% 100% | Building U-13 | 682 AED/ft²3.4% | 100% | Q4 2008 | |
Building 7Nakheel 667 AED/ft² 5.5% 100% | Building 7 | 667 AED/ft²5.5% | 100% | Q1 2012 | |
The strongest comps
sit beyond the first pass.