
International City
Launch price
383,000 AED
Booking
Construction
Handover
Emarati Cluster offers apartments for sale in International City, a completed development by Nakheel featuring 1775 units. This sub-community consists of 26 buildings, each typically rising to five floors. Construction for the project commenced in September 2010 and concluded by January 2012. Emarati Cluster forms part of International City's ten country-themed residential districts, designed with varied architectural styles. The development is positioned near Ras Al Khor Road (E44) and Sheikh Mohammed Bin Zayed Road (E311), providing regional access. Nearby facilities include Dragon Mart and several local supermarkets. Rashidiya Metro Station is reachable through connecting bus services. Dubai Safari Park is situated approximately 3.4 km from the cluster.
Starting price
774 /ft²
Current price
732 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 30 Apr 2026 | 340,000 | Apartment | Studio | 461 ft² | — | 738 |
| 24 Jun 2025 | 335,000 | Apartment | Studio | 461 ft² | — | 727 |
| 28 May 2024 | 300,000 | Apartment | Studio | 507 ft² | — | 592 |
| 5 Apr 2024 | 270,000 | Apartment | Studio | 491 ft² | — | 550 |
| 2 Nov 2023 | 210,000 | Apartment | Studio | 471 ft² | — | 446 |
| 19 Oct 2023 | 240,000 | Apartment | Studio | 440 ft² | — | 545 |
| 19 Oct 2023 | 240,000 | Apartment | Studio | 438 ft² | — | 548 |
| 18 Oct 2023 | 245,000 | Apartment | Studio | 449 ft² | — | 546 |
| 12 Sep 2023 | 220,000 | Apartment | Studio | 435 ft² | — | 506 |
461 ft²
—
738
461 ft²
—
727
507 ft²
—
592
491 ft²
—
550
471 ft²
—
446
440 ft²
—
545
438 ft²
—
548
449 ft²
—
546
435 ft²
—
506
A little more context
changes the read.
Showing 9 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 16.7% 100% | Building U-02 | 610 AED/ft²16.7% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 2.7% 100% | Building N-08 | 712 AED/ft²2.7% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 11.2% 100% | Building U-17 | 650 AED/ft²11.2% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 6.8% 100% | Building U-13 | 682 AED/ft²6.8% | 100% | Q4 2008 | |
Building 7Nakheel 667 AED/ft² 8.9% 100% | Building 7 | 667 AED/ft²8.9% | 100% | Q1 2012 | |
The strongest comps
sit beyond the first pass.