
International City
Launch price
348,000 AED
Booking
Construction
Handover
Emarati Cluster offers apartments for sale in International City, a completed development by Nakheel featuring 1775 units. This sub-community consists of 26 buildings, each typically rising to five floors. Construction for the project commenced in September 2010 and concluded by January 2012. Emarati Cluster forms part of International City's ten country-themed residential districts, designed with varied architectural styles. The development is positioned near Ras Al Khor Road (E44) and Sheikh Mohammed Bin Zayed Road (E311), providing regional access. Nearby facilities include Dragon Mart and several local supermarkets. Rashidiya Metro Station is reachable through connecting bus services. Dubai Safari Park is situated approximately 3.4 km from the cluster.
Starting price
790 /ft²
Current price
741 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 6 Apr 2026 | 380,000 | Apartment | Studio | 469 ft² | — | 810 |
| 16 Mar 2026 | 260,000 | Apartment | Studio | 447 ft² | — | 582 |
| 5 Jan 2026 | 300,000 | Apartment | Studio | 427 ft² | — | 703 |
| 29 Sep 2025 | 340,000 | Apartment | Studio | 459 ft² | — | 741 |
| 31 Jul 2025 | 350,000 | Apartment | Studio | 469 ft² | — | 746 |
| 12 Mar 2025 | 311,100 | Apartment | Studio | 427 ft² | — | 729 |
| 26 Dec 2024 | 332,000 | Apartment | Studio | 515 ft² | — | 645 |
| 11 Nov 2024 | 330,000 | Apartment | Studio | 514 ft² | — | 642 |
| 24 Aug 2023 | 250,000 | Apartment | Studio | 468 ft² | — | 534 |
469 ft²
—
810
447 ft²
—
582
427 ft²
—
703
459 ft²
—
741
469 ft²
—
746
427 ft²
—
729
515 ft²
—
645
514 ft²
—
642
468 ft²
—
534
A little more context
changes the read.
Showing 9 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 17.7% 100% | Building U-02 | 610 AED/ft²17.7% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 3.9% 100% | Building N-08 | 712 AED/ft²3.9% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 12.3% 100% | Building U-17 | 650 AED/ft²12.3% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 8.0% 100% | Building U-13 | 682 AED/ft²8.0% | 100% | Q4 2008 | |
Building 7Nakheel 667 AED/ft² 10.0% 100% | Building 7 | 667 AED/ft²10.0% | 100% | Q1 2012 | |
The strongest comps
sit beyond the first pass.