
International City
Launch price
430,000 AED
Booking
Construction
Handover
Emarati Cluster offers apartments for sale in International City, a completed development by Nakheel featuring 1775 units. This sub-community consists of 26 buildings, each typically rising to five floors. Construction for the project commenced in September 2010 and concluded by January 2012. Emarati Cluster forms part of International City's ten country-themed residential districts, designed with varied architectural styles. The development is positioned near Ras Al Khor Road (E44) and Sheikh Mohammed Bin Zayed Road (E311), providing regional access. Nearby facilities include Dragon Mart and several local supermarkets. Rashidiya Metro Station is reachable through connecting bus services. Dubai Safari Park is situated approximately 3.4 km from the cluster.
Starting price
869 /ft²
Current price
746 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 19 Feb 2026 | 360,000 | Apartment | Studio | 508 ft² | — | 709 |
| 22 Dec 2025 | 360,000 | Apartment | Studio | 460 ft² | — | 783 |
| 11 Nov 2024 | 330,000 | Apartment | Studio | 460 ft² | — | 717 |
| 30 Oct 2023 | 265,000 | Apartment | Studio | 491 ft² | — | 540 |
| 26 Oct 2023 | 270,000 | Apartment | Studio | 460 ft² | — | 587 |
| 25 Jul 2023 | 245,000 | Apartment | Studio | 460 ft² | — | 533 |
| 25 Jul 2023 | 245,000 | Apartment | Studio | 460 ft² | — | 533 |
508 ft²
—
709
460 ft²
—
783
460 ft²
—
717
491 ft²
—
540
460 ft²
—
587
460 ft²
—
533
460 ft²
—
533
A little more context
changes the read.
Showing 7 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 18.2% 100% | Building U-02 | 610 AED/ft²18.2% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 4.6% 100% | Building N-08 | 712 AED/ft²4.6% | 100% | Q4 2008 | |
Building U-17Nakheel 650 AED/ft² 12.9% 100% | Building U-17 | 650 AED/ft²12.9% | 100% | Q4 2008 | |
Building U-13Nakheel 682 AED/ft² 8.6% 100% | Building U-13 | 682 AED/ft²8.6% | 100% | Q4 2008 | |
Building 7Nakheel 667 AED/ft² 10.6% 100% | Building 7 | 667 AED/ft²10.6% | 100% | Q1 2012 | |
The strongest comps
sit beyond the first pass.