
International City
Launch price
433,000 AED
Booking
Construction
Handover
Belvedere offers apartments for sale in International City, a completed 11-storey residential building by Ezzy Real Estate with 144 units. The project features 1 and 2-bedroom apartments. [4, 8, 14] Construction for Belvedere commenced in February 2015. [5] The building was completed and handed over to buyers in October 2022. [5] It is located in the Central Business District of International City. Residents have convenient access to Dragon Mart, which is just five minutes away. [8] Dubai International Airport is a ten-minute drive, and Downtown Dubai, including Burj Khalifa and Dubai Mall, can be reached in fifteen minutes. [8]
Starting price
640 /ft²
Current price
524 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 16 Sep 2025 | 490,000 | Apartment | 1 B/R | 935 ft² | — | 524 |
| 16 Sep 2025 | 355,000 | Apartment | 1 B/R | 675 ft² | — | 526 |
| 16 Sep 2025 | 355,000 | Apartment | 1 B/R | 678 ft² | — | 524 |
| 16 Sep 2025 | 355,000 | Apartment | 1 B/R | 678 ft² | — | 524 |
| 16 Sep 2025 | 490,000 | Apartment | 1 B/R | 892 ft² | — | 549 |
| 16 Sep 2025 | 590,000 | Apartment | 1 B/R | 1,104 ft² | — | 534 |
| 16 Sep 2025 | 590,000 | Apartment | 1 B/R | 1,104 ft² | — | 534 |
| 16 Sep 2025 | 490,000 | Apartment | 1 B/R | 876 ft² | — | 559 |
| 16 Sep 2025 | 355,000 | Apartment | 1 B/R | 677 ft² | — | 524 |
| 16 Sep 2025 | 355,000 | Apartment | 1 B/R | 677 ft² | — | 524 |
| 16 Sep 2025 | 355,000 | Apartment | 1 B/R | 675 ft² | — | 526 |
| 16 Sep 2025 | 490,000 | Apartment | 1 B/R | 937 ft² | — | 523 |
| 16 Sep 2025 | 590,000 | Apartment | 1 B/R | 1,135 ft² | — | 520 |
| 16 Sep 2025 | 590,000 | Apartment | 1 B/R | 1,137 ft² | — | 519 |
935 ft²
—
524
675 ft²
—
526
678 ft²
—
524
678 ft²
—
524
892 ft²
—
549
1,104 ft²
—
534
1,104 ft²
—
534
876 ft²
—
559
677 ft²
—
524
677 ft²
—
524
675 ft²
—
526
937 ft²
—
523
1,135 ft²
—
520
1,137 ft²
—
519
A little more context
changes the read.
Showing 14 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 16.4% 100% | Building U-02 | 610 AED/ft²16.4% | 100% | Q4 2008 | |
BNH Smart Tower 2BNH Real Estate Developer 668 AED/ft² 27.5% 100% | BNH Smart Tower 2 | 668 AED/ft²27.5% | 100% | Q4 2025 | |
Building P-07Nakheel 636 AED/ft² 21.4% 100% | Building P-07 | 636 AED/ft²21.4% | 100% | Q1 2002 | |
Building T-10Nakheel 703 AED/ft² 34.2% 100% | Building T-10 | 703 AED/ft²34.2% | 100% | Q1 2007 | |
Universal ApartmentsSheffield Holdings 609 AED/ft² 16.2% 100% | Universal Apartments | 609 AED/ft²16.2% | 100% | Q4 2007 | |
The strongest comps
sit beyond the first pass.