Dubai South
Launch price
-
Booking
Construction
Handover
Vivida Residences by Namo Development is a contemporary residential destination thoughtfully crafted for the next generation of Dubai residents. Conceived as a self-sufficient community within a single architectural landmark, the project seamlessly integrates spacious, well-designed homes with essential lifestyle amenities and excellent connectivity. Offering modern comfort, functionality, and value, Vivida Residences presents an intelligently priced opportunity for both homeowners and investors seeking quality living in Dubai.
| Unit # | Type | Beds | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|
No units to display | ||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
South Bay 1Dubai South 1,154 AED/ft² 92% | South Bay 1 | 1,154 AED/ft² | 92% | Q1 2025 | |
Views VII by Golden WoodsGolden Wood Real Estate Development 1,059 AED/ft² 90% | Views VII by Golden Woods | 1,059 AED/ft² | 90% | Q3 2026 | |
Courtyard OneGolden Light Developments 1,150 AED/ft² 8% | Courtyard One | 1,150 AED/ft² | 8% | Q3 2027 | |
Azizi Venice Building 11Azizi 1,680 AED/ft² 14% | Azizi Venice Building 11 | 1,680 AED/ft² | 14% | Q3 2027 | |
Azizi Venice 7 Building DAzizi 1,567 AED/ft² 21% | Azizi Venice 7 Building D | 1,567 AED/ft² | 21% | Q1 2026 | |
The strongest comps
sit beyond the first pass.