
Jumeirah Lakes Towers
Launch price
2,050,000 AED
Booking
Construction
Handover
Uptown Tower offers branded residences for sale within the Uptown Dubai district, developed by DMCC. This 81-storey mixed-use skyscraper, designed by Adrian Smith + Gordon Gill Architecture, features 227 to 229 luxury SO/ Uptown Dubai Residences, alongside a 5-star hotel and Grade A office spaces. Residential units include one, two, and three-bedroom apartments, duplexes, and penthouses, located on the top 28 floors. Construction for the tower commenced in September 2017, with the project officially completed in Q2 2023. The tower is a LEED Gold certified building, connected to The Atrium and The Plaza, offering dining and entertainment options. Residents benefit from proximity to Sheikh Zayed Road, DMCC Metro Station, Dubai Marina Mall, and Ibn Battuta Mall. JBR Beach is also approximately 10 minutes away.
Starting price
2,633 /ft²
Current price
3,121 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 2 Apr 2026 | 2,600,000 | Apartment | 1 B/R | 978 ft² | — | 2,658 |
| 30 Mar 2026 | 2,670,000 | Apartment | 1 B/R | 869 ft² | — | 3,072 |
| 3 Feb 2026 | 2,550,000 | Apartment | 1 B/R | 854 ft² | — | 2,986 |
| 19 Dec 2025 | 2,700,000 | Apartment | 1 B/R | 818 ft² | — | 3,301 |
| 16 Dec 2025 | 3,075,000 | Apartment | 1 B/R | 999 ft² | — | 3,078 |
| 21 Nov 2025 | 3,517,053 | Apartment | 1 B/R | 1,122 ft² | — | 3,135 |
| 24 Sep 2025 | 3,800,000 | Apartment | 1 B/R | 1,211 ft² | — | 3,138 |
| 19 Sep 2025 | 1,300,000 | Apartment | 1 B/R | 764 ft² | — | 1,702 |
978 ft²
—
2,658
869 ft²
—
3,072
854 ft²
—
2,986
818 ft²
—
3,301
999 ft²
—
3,078
1,122 ft²
—
3,135
1,211 ft²
—
3,138
764 ft²
—
1,702
A little more context
changes the read.
Showing 8 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Mercer House South TowerEllington Properties 2,451 AED/ft² 21.5% 14% | Mercer House South Tower | 2,451 AED/ft²21.5% | 14% | Q3 2027 | |
W Residences JLTSignature Developers 2,646 AED/ft² 15.2% 6% | W Residences JLT | 2,646 AED/ft²15.2% | 6% | Q4 2028 | |
Mercer House North TowerEllington Properties 2,462 AED/ft² 21.1% 14% | Mercer House North Tower | 2,462 AED/ft²21.1% | 14% | Q3 2027 | |
Banyan Tree Residences Hillside DubaiMeraas 1,186 AED/ft² 62.0% 100% | Banyan Tree Residences Hillside Dubai | 1,186 AED/ft²62.0% | 100% | Q2 2020 | |
MBL ResidenceMAG Group 2,064 AED/ft² 33.9% 100% | MBL Residence | 2,064 AED/ft²33.9% | 100% | Q1 2021 | |
The strongest comps
sit beyond the first pass.