
Dubai South
Launch price
476,000 AED
Booking
Construction
Handover
The Eighty Three offers apartments for sale in Dubai South, an off-plan residential project by Oksa Developer. This six-storey building features 67 apartments, including studios, one-bedroom, and two-bedroom layouts, with some two-bedroom units offering terrace gardens. A flexible payment plan is available, requiring 5% on booking, 55% during construction, and the final 40% upon handover. Anticipated completion for the project is scheduled for late 2026. The Eighty Three is located near Al Maktoum International Airport and Expo City Dubai, offering convenient access to key destinations. Emirates Road is just a five-minute drive away, enhancing connectivity. Dubai South is envisioned as a future logistics hub, and the development includes a rooftop infinity pool and an outdoor cinema. Dubai Marina and Downtown Dubai are accessible within a 35-minute drive from the development.
Starting price
1,456 /ft²
Current price
1,434 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 17 Mar 2026 | 501,500 | Apartment | Studio | 370 ft² | — | 1,355 |
| 10 Mar 2026 | 586,000 | Apartment | Studio | 370 ft² | — | 1,584 |
| 16 Feb 2026 | 595,000 | Apartment | Studio | 382 ft² | — | 1,558 |
| 26 Jan 2026 | 540,500 | Apartment | Studio | 377 ft² | — | 1,434 |
370 ft²
—
1,355
370 ft²
—
1,584
382 ft²
—
1,558
377 ft²
—
1,434
A little more context
changes the read.
Showing 4 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Views VII by Golden WoodsGolden Wood Real Estate Development 1,059 AED/ft² 26.2% 90% | Views VII by Golden Woods | 1,059 AED/ft²26.2% | 90% | Q3 2026 | |
Azizi Venice Building 11Azizi 1,680 AED/ft² 17.2% 14% | Azizi Venice Building 11 | 1,680 AED/ft²17.2% | 14% | Q3 2027 | |
Lincoln Star ResidenceLincoln Star Development 1,301 AED/ft² 9.3% 47% | Lincoln Star Residence | 1,301 AED/ft²9.3% | 47% | Q3 2026 | |
Azizi Venice Building 3BAzizi 1,646 AED/ft² 14.8% 70% | Azizi Venice Building 3B | 1,646 AED/ft²14.8% | 70% | Q4 2025 | |
Oasis ResidencesAl Helal Al Zahaby Real Estate Development 1,379 AED/ft² 3.8% 22% | Oasis Residences | 1,379 AED/ft²3.8% | 22% | Q3 2027 | |
The strongest comps
sit beyond the first pass.