
Dubai South
Launch price
855,000 AED
Booking
Construction
Handover
The Collective offers off-plan 1 and 2-bedroom apartments for sale in Dubai South, developed by Bold Living. This G+6 mid-rise building will feature 96 apartments, with a projected completion in Q1 2028. Bold Living offers a payment plan of 20% deposit, 30% during construction, and 50% upon handover. The architecture presents a modern, minimalist design with clean lines and a contemporary facade, complemented by open-plan interiors and private balconies. The development is situated near Expo City Dubai, approximately five minutes away, and Al Maktoum International Airport, about ten minutes distant. It provides convenient access to Sheikh Mohammed Bin Zayed Road, Expo Road, and Emirates Road. Amenities include a rooftop infinity pool, lounges, yoga areas, an event space with barbecue facilities, an open-air cinema, a gym, and children's play areas. Dubai South is a rapidly developing district planned to accommodate over one million residents, offering a blend of residential neighborhoods and business zones.
Starting price
1,257 /ft²
Current price
1,244 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 5 May 2026 | 1,033,000 | Apartment | 1 B/R | 853 ft² | — | 1,211 |
| 13 Apr 2026 | 1,200,000 | Apartment | 1 B/R | 990 ft² | — | 1,212 |
| 6 Apr 2026 | 1,000,000 | Apartment | 1 B/R | 852 ft² | — | 1,174 |
| 16 Mar 2026 | 875,000 | Apartment | 1 B/R | 701 ft² | — | 1,248 |
| 11 Mar 2026 | 1,033,500 | Apartment | 1 B/R | 853 ft² | — | 1,212 |
| 5 Mar 2026 | 1,154,000 | Apartment | 1 B/R | 990 ft² | — | 1,166 |
| 2 Mar 2026 | 1,075,000 | Apartment | 1 B/R | 823 ft² | — | 1,306 |
| 26 Feb 2026 | 1,050,000 | Apartment | 1 B/R | 853 ft² | — | 1,231 |
853 ft²
—
1,211
990 ft²
—
1,212
852 ft²
—
1,174
701 ft²
—
1,248
853 ft²
—
1,212
990 ft²
—
1,166
823 ft²
—
1,306
853 ft²
—
1,231
A little more context
changes the read.
Showing 8 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Views VII by Golden WoodsGolden Wood Real Estate Development 1,059 AED/ft² 14.9% 90% | Views VII by Golden Woods | 1,059 AED/ft²14.9% | 90% | Q3 2026 | |
Courtyard OneGolden Light Developments 1,150 AED/ft² 7.6% 8% | Courtyard One | 1,150 AED/ft²7.6% | 8% | Q3 2027 | |
Azizi Venice Building 11Azizi 1,680 AED/ft² 35.0% 14% | Azizi Venice Building 11 | 1,680 AED/ft²35.0% | 14% | Q3 2027 | |
Lincoln Star ResidenceLincoln Star Development 1,301 AED/ft² 4.6% 47% | Lincoln Star Residence | 1,301 AED/ft²4.6% | 47% | Q3 2026 | |
South Square Building 1Dubai South 1,536 AED/ft² 23.5% 0% | South Square Building 1 | 1,536 AED/ft²23.5% | 0% | Q2 2028 | |
The strongest comps
sit beyond the first pass.