
Dubai Islands
Launch price
2,130,000 AED
Booking
Construction
Handover
Sunset Bay Grand offers apartments for sale in Dubai Islands — an off-plan residential project by Imtiaz Developments with 88 units. Imtiaz Developments presents this luxury waterfront tower, structured as a ground floor, two podium levels, ten residential floors, and a rooftop. The collection features fully furnished one, two, and three-bedroom apartments and duplexes, each designed with high ceilings and integrated smart home technology. Interiors are crafted with premium finishes from brands like Gessi and Bosch. A flexible payment plan is available, requiring 20% as a deposit, 40% during construction, and the final 40% upon handover. Scheduled for completion in Q4 2027, the development provides resort-style amenities and panoramic sea views across the Arabian Gulf. The location offers convenient connections to Downtown Dubai, Dubai International Airport, and the vibrant Waterfront Market.
Starting price
2,291 /ft²
Current price
2,356 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 14 May 2026 | 2,377,836 | Apartment | 1 B/R | 1,038 ft² | — | 2,291 |
| 11 May 2026 | 2,277,837 | Apartment | 1 B/R | 972 ft² | — | 2,343 |
| 6 May 2026 | 2,398,000 | Apartment | 1 B/R | 1,176 ft² | — | 2,039 |
| 29 Apr 2026 | 1,992,984 | Apartment | 1 B/R | 841 ft² | — | 2,370 |
| 29 Apr 2026 | 2,342,001 | Apartment | 1 B/R | 933 ft² | — | 2,510 |
| 23 Apr 2026 | 2,298,000 | Apartment | 1 B/R | 930 ft² | — | 2,471 |
| 22 Apr 2026 | 2,000,015 | Apartment | 1 B/R | 845 ft² | — | 2,367 |
1,038 ft²
—
2,291
972 ft²
—
2,343
1,176 ft²
—
2,039
841 ft²
—
2,370
933 ft²
—
2,510
930 ft²
—
2,471
845 ft²
—
2,367
A little more context
changes the read.
Showing 7 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Bay Residences 2Nakheel 2,493 AED/ft² 5.8% 36% | Bay Residences 2 | 2,493 AED/ft²5.8% | 36% | Q4 2026 | |
Edgewater Residences 3 - Building BMGS Development 2,797 AED/ft² 18.7% 15% | Edgewater Residences 3 - Building B | 2,797 AED/ft²18.7% | 15% | Q1 2027 | |
Bay Grove Residences B3Nakheel 2,202 AED/ft² 6.5% 4% | Bay Grove Residences B3 | 2,202 AED/ft²6.5% | 4% | Q1 2028 | |
Edgewater Residences 3 - Building AMGS Development 2,651 AED/ft² 12.5% 15% | Edgewater Residences 3 - Building A | 2,651 AED/ft²12.5% | 15% | Q1 2027 | |
Capital Horizon TerracesCapital International Real Estate 2,278 AED/ft² 3.3% 0% | Capital Horizon Terraces | 2,278 AED/ft²3.3% | 0% | Q4 2026 | |
The strongest comps
sit beyond the first pass.