
Business Bay
Launch price
2,910,000 AED
Booking
Construction
Handover
Sobha Skyparks offers off-plan apartments for sale in Business Bay, a prominent development by Sobha Realty. This luxury residential tower stands 109 floors high, featuring 720 units. Construction is anticipated to conclude by December 2031. The development includes 1, 2, 3, and 4-bedroom apartments, designed with expansive windows and premium finishes. A flexible payment plan allows for a 10% deposit, 60% during construction, and the remaining 30% upon handover. Located on Sheikh Zayed Road, the project provides direct access to Downtown Dubai, the Dubai Mall, and the Dubai International Financial Centre. Residents will find themselves minutes from the Burj Khalifa, Dubai Water Canal, and the Business Bay Metro Station. Jumeirah Beach and Dubai International Airport are also easily accessible.
Starting price
4,247 /ft²
Current price
4,223 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 23 Feb 2026 | 2,892,393 | Apartment | 1 B/R | 685 ft² | — | 4,222 |
| 23 Feb 2026 | 2,960,852 | Apartment | 1 B/R | 685 ft² | — | 4,322 |
| 23 Feb 2026 | 2,933,919 | Apartment | 1 B/R | 716 ft² | — | 4,098 |
| 18 Feb 2026 | 3,023,368 | Apartment | 1 B/R | 716 ft² | — | 4,223 |
| 12 Feb 2026 | 2,943,737 | Apartment | 1 B/R | 685 ft² | — | 4,297 |
| 10 Feb 2026 | 3,676,426 | Apartment | 1 B/R | 870 ft² | — | 4,226 |
| 4 Feb 2026 | 2,892,393 | Apartment | 1 B/R | 685 ft² | — | 4,222 |
685 ft²
—
4,222
685 ft²
—
4,322
716 ft²
—
4,098
716 ft²
—
4,223
685 ft²
—
4,297
870 ft²
—
4,226
685 ft²
—
4,222
A little more context
changes the read.
Showing 7 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Address Residences Sky View 2Emaar 3,568 AED/ft² 15.5% 100% | Address Residences Sky View 2 | 3,568 AED/ft²15.5% | 100% | Q3 2019 | |
Address Residences Sky View 1Emaar 3,276 AED/ft² 22.4% 100% | Address Residences Sky View 1 | 3,276 AED/ft²22.4% | 100% | Q3 2019 | |
Ritz Carlton ResidencesKappa Acca Real Estate Development 3,817 AED/ft² 9.6% 51% | Ritz Carlton Residences | 3,817 AED/ft²9.6% | 51% | Q2 2025 | |
The OpusOmniyat 3,557 AED/ft² 15.8% 100% | The Opus | 3,557 AED/ft²15.8% | 100% | Q4 2017 | |
Bayz 102 by DanubeDanube Properties 3,679 AED/ft² 12.9% 5% | Bayz 102 by Danube | 3,679 AED/ft²12.9% | 5% | Q4 2029 | |
The strongest comps
sit beyond the first pass.