Dubai Silicon Oasis
Launch price
710,000 AED
Booking
Construction
Handover
Sapphire Residence offers apartments for sale in Dubai Silicon Oasis — a completed nine-storey building by Deyaar Development with 104 units. Deyaar Development completed the project in 2010, designed by LACASA Architects & Engineering Consultants. The building features 1, 2, and 3-bedroom apartments. Residents have access to amenities such as a swimming pool, a health club, a multi-purpose hall, and a barbecue area. The development provides 24-hour security and ample parking. Dubai Silicon Oasis Community Park is located 0.3 km away. The project offers connectivity to Emirates Road and Sheikh Mohammed Bin Zayed Road.
Starting price
887 /ft²
Current price
893 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 4 May 2026 | 680,000 | Apartment | 1 B/R | 772 ft² | — | 881 |
| 24 Feb 2026 | 715,000 | Apartment | 1 B/R | 772 ft² | — | 926 |
| 27 Nov 2025 | 695,000 | Apartment | 1 B/R | 773 ft² | — | 899 |
| 10 Oct 2025 | 700,000 | Apartment | 1 B/R | 784 ft² | — | 893 |
| 5 Aug 2025 | 655,000 | Apartment | 1 B/R | 772 ft² | — | 848 |
| 16 Jun 2025 | 600,000 | Apartment | 1 B/R | 772 ft² | — | 777 |
| 21 May 2025 | 750,000 | Apartment | 1 B/R | 784 ft² | — | 957 |
772 ft²
—
881
772 ft²
—
926
773 ft²
—
899
784 ft²
—
893
772 ft²
—
848
772 ft²
—
777
784 ft²
—
957
A little more context
changes the read.
Showing 7 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Silicon Star 1Al Shirawi 771 AED/ft² 13.7% 100% | Silicon Star 1 | 771 AED/ft²13.7% | 100% | Q4 2012 | |
Coral ResidenceDeyaar 854 AED/ft² 4.4% 100% | Coral Residence | 854 AED/ft²4.4% | 100% | Q1 2010 | |
Oasis High ParkPrivate Developer 1,007 AED/ft² 12.8% 100% | Oasis High Park | 1,007 AED/ft²12.8% | 100% | Q4 2014 | |
Ruby ResidenceDeyaar 918 AED/ft² 2.8% 100% | Ruby Residence | 918 AED/ft²2.8% | 100% | Q1 2010 | |
Lynx ResidenceEarth Developers 1,123 AED/ft² 25.8% 100% | Lynx Residence | 1,123 AED/ft²25.8% | 100% | Q2 2018 | |
The strongest comps
sit beyond the first pass.