
Downtown Dubai
Launch price
1,240,000 AED
Booking
Construction
Handover
Rove Home Residences for sale in Downtown Dubai is an off-plan 24-storey residential tower by Irth Development with 341 apartments. Irth Development began construction in September 2023, collaborating with Rove Hotels to offer luxury residences. The tower provides fully furnished studios, one-bedroom, and two-bedroom apartments. Residents will find iconic landmarks nearby, including the Burj Khalifa, Dubai Mall, and Dubai Opera. The payment plan involves 20% on booking, 30% during construction, and 50% upon handover. This development is scheduled for completion in June 2026. Bay Avenue Mall and Park is located 0.5 km away, and Sheikh Zayed Road provides convenient city access. The project is currently 53% complete.
Starting price
3,081 /ft²
Current price
3,388 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 6 Feb 2026 | 1,500,000 | Apartment | Studio | 403 ft² | — | 3,722 |
| 7 Jan 2026 | 1,400,074 | Apartment | Studio | 416 ft² | — | 3,366 |
| 7 Jan 2026 | 1,368,479 | Apartment | Studio | 403 ft² | — | 3,396 |
| 7 Jan 2026 | 1,365,421 | Apartment | Studio | 403 ft² | — | 3,388 |
| 29 Dec 2025 | 1,400,000 | Apartment | Studio | 416 ft² | — | 3,365 |
| 29 Oct 2025 | 1,360,000 | Apartment | Studio | 403 ft² | — | 3,375 |
| 9 Oct 2025 | 1,365,888 | Apartment | Studio | 403 ft² | — | 3,389 |
403 ft²
—
3,722
416 ft²
—
3,366
403 ft²
—
3,396
403 ft²
—
3,388
416 ft²
—
3,365
403 ft²
—
3,375
403 ft²
—
3,389
A little more context
changes the read.
Showing 7 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
The Residences 3Emaar 2,161 AED/ft² 36.2% 100% | The Residences 3 | 2,161 AED/ft²36.2% | 100% | Q4 2024 | |
The Residences 9Emaar 3,037 AED/ft² 10.4% 100% | The Residences 9 | 3,037 AED/ft²10.4% | 100% | Q4 2024 | |
25H HeimatEast & West International Group 2,446 AED/ft² 27.8% 7% | 25H Heimat | 2,446 AED/ft²27.8% | 7% | Q4 2027 | |
Standpoint Tower BEmaar 2,685 AED/ft² 20.7% 100% | Standpoint Tower B | 2,685 AED/ft²20.7% | 100% | Q4 2012 | |
The St. Regis Residences Financial Center RoadZuari Infraworld 1,450 AED/ft² 57.2% 96% | The St. Regis Residences Financial Center Road | 1,450 AED/ft²57.2% | 96% | Q4 2025 | |
The strongest comps
sit beyond the first pass.