
Meydan
Launch price
1,370,000 AED
Booking
Construction
Handover
Project Maybach offers apartments for sale in Binghatti City, a luxury off-plan development by Binghatti Developers. This 32-storey residential tower will feature 821 apartments, including studios, one, two, and three-bedroom units. The project is part of the expansive Mercedes-Benz Places Binghatti City master development in Meydan, Dubai. Binghatti plans to deliver Project Maybach by Q2 2028. Buyers can utilize a payment plan consisting of a 20% deposit, 50% during construction, and 30% upon handover. The development is situated in Nad Al Sheba 1, offering direct access to Dubai – Al Ain Road (E66) and Ras Al Khor Road (E44). It is located near key destinations such as Downtown Dubai, Burj Khalifa, and Business Bay.
Starting price
3,790 /ft²
Current price
3,562 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 23 Apr 2026 | 1,386,000 | Apartment | Studio | 391 ft² | — | 3,545 |
| 23 Apr 2026 | 1,400,000 | Apartment | Studio | 400 ft² | — | 3,500 |
| 22 Apr 2026 | 1,402,000 | Apartment | Studio | 404 ft² | — | 3,470 |
| 20 Apr 2026 | 1,383,000 | Apartment | Studio | 390 ft² | — | 3,546 |
| 20 Apr 2026 | 1,388,000 | Apartment | Studio | 404 ft² | — | 3,436 |
| 20 Apr 2026 | 1,401,000 | Apartment | Studio | 385 ft² | — | 3,639 |
| 20 Apr 2026 | 1,377,000 | Apartment | Studio | 389 ft² | — | 3,540 |
| 16 Apr 2026 | 1,385,000 | Apartment | Studio | 362 ft² | — | 3,826 |
| 9 Apr 2026 | 1,373,000 | Apartment | Studio | 389 ft² | — | 3,530 |
| 9 Apr 2026 | 1,385,000 | Apartment | Studio | 402 ft² | — | 3,445 |
| 9 Apr 2026 | 1,371,000 | Apartment | Studio | 389 ft² | — | 3,524 |
| 9 Apr 2026 | 1,375,000 | Apartment | Studio | 401 ft² | — | 3,429 |
391 ft²
—
3,545
400 ft²
—
3,500
404 ft²
—
3,470
390 ft²
—
3,546
404 ft²
—
3,436
385 ft²
—
3,639
389 ft²
—
3,540
362 ft²
—
3,826
389 ft²
—
3,530
402 ft²
—
3,445
389 ft²
—
3,524
401 ft²
—
3,429
A little more context
changes the read.
Showing 12 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Maybach 6 Tower BBinghatti 3,638 AED/ft² 2.1% 0% | Maybach 6 Tower B | 3,638 AED/ft²2.1% | 0% | Q3 2027 | |
Maybach 6 Tower ABinghatti 3,587 AED/ft² 0.7% 0% | Maybach 6 Tower A | 3,587 AED/ft²0.7% | 0% | Q3 2027 | |
Maybach Ultimate Luxury Tower BBinghatti 3,543 AED/ft² 0.5% 0% | Maybach Ultimate Luxury Tower B | 3,543 AED/ft²0.5% | 0% | Q3 2027 | |
Maybach Ultimate Luxury Tower ABinghatti 3,656 AED/ft² 2.6% 0% | Maybach Ultimate Luxury Tower A | 3,656 AED/ft²2.6% | 0% | Q3 2027 | |
Tonino Lamborghini 1Gulf Land Property Developers 2,500 AED/ft² 29.8% 52% | Tonino Lamborghini 1 | 2,500 AED/ft²29.8% | 52% | Q4 2026 | |
The strongest comps
sit beyond the first pass.