Business Bay
Launch price
-
| Unit # | Type | Beds | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|
No units to display | ||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
J One TowerDar Global 2,054 AED/ft² 100% | J One Tower | 2,054 AED/ft² | 100% | Q4 2021 | |
Executive Towers HDubai Properties 1,883 AED/ft² 100% | Executive Towers H | 1,883 AED/ft² | 100% | Q4 2009 | |
Executive Towers LDubai Properties 1,414 AED/ft² 100% | Executive Towers L | 1,414 AED/ft² | 100% | Q4 2009 | |
Churchill Residency TowerEmirates National Investment 1,395 AED/ft² 100% | Churchill Residency Tower | 1,395 AED/ft² | 100% | Q1 2009 | |
Executive Towers BDubai Properties 1,334 AED/ft² 100% | Executive Towers B | 1,334 AED/ft² | 100% | Q4 2009 | |
The strongest comps
sit beyond the first pass.