Dubai South
Launch price
328,000 AED
Booking
Construction
Handover
Palma Residence offers apartments for sale in Dubai South Residential District — a completed five-storey building featuring studio, one- and two-bedroom units. This residential building is situated within the master-planned community of Dubai South. The project is part of The Pulse development, offering modern living spaces. Residents are in proximity to South District Park, DSRC Central Park, and Pulse Community Park 2. Nearby educational institutions include The International School of Choueifat DIP and Greenfield International School. Al Maktoum International Airport is approximately an 18-minute drive away. The development provides convenient access to major Dubai attractions, with Dubai Mall about 37 minutes by car.
Starting price
899 /ft²
Current price
900 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 22 Sep 2025 | 432,257 | Apartment | Studio | 480 ft² | — | 901 |
| 21 Aug 2025 | 370,741 | Apartment | Studio | 412 ft² | — | 900 |
| 14 Jul 2025 | 390,041 | Apartment | Studio | 422 ft² | — | 924 |
| 9 Jul 2025 | 328,310 | Apartment | Studio | 365 ft² | — | 899 |
| 9 Jul 2025 | 328,310 | Apartment | Studio | 365 ft² | — | 899 |
| 8 Jul 2025 | 380,430 | Apartment | Studio | 422 ft² | — | 901 |
| 7 Jul 2025 | 370,745 | Apartment | Studio | 412 ft² | — | 900 |
| 4 Jul 2025 | 380,430 | Apartment | Studio | 423 ft² | — | 899 |
| 2 Jul 2025 | 440,000 | Apartment | Studio | 480 ft² | — | 917 |
| 1 Jul 2025 | 450,000 | Apartment | Studio | 480 ft² | — | 938 |
480 ft²
—
901
412 ft²
—
900
422 ft²
—
924
365 ft²
—
899
365 ft²
—
899
422 ft²
—
901
412 ft²
—
900
423 ft²
—
899
480 ft²
—
917
480 ft²
—
938
A little more context
changes the read.
Showing 10 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Kappa Acca 4Kappa Acca Real Estate Development 1,128 AED/ft² 25.3% 100% | Kappa Acca 4 | 1,128 AED/ft²25.3% | 100% | Q4 2019 | |
The Pulse Residence B2Dubai South 1,250 AED/ft² 38.9% 100% | The Pulse Residence B2 | 1,250 AED/ft²38.9% | 100% | Q1 2020 | |
Views VII by Golden WoodsGolden Wood Real Estate Development 1,059 AED/ft² 17.7% 90% | Views VII by Golden Woods | 1,059 AED/ft²17.7% | 90% | Q3 2026 | |
MAG 550MAG Group 980 AED/ft² 8.9% 100% | MAG 550 | 980 AED/ft²8.9% | 100% | Q1 2020 | |
The Pulse Residence Park B4Dubai South 1,046 AED/ft² 16.2% 100% | The Pulse Residence Park B4 | 1,046 AED/ft²16.2% | 100% | Q1 2020 | |
The strongest comps
sit beyond the first pass.