
Palm Jebel Ali
Launch price
18,480,000 AED
Booking
Construction
Handover
Palm Jebel Ali - Frond A offers off-plan villas for sale in Palm Jebel Ali, a master-planned community by Nakheel. Nakheel is developing 60 luxurious villas, with properties typically ranging from 7,200 to 7,700 square feet. These residences are designed with 5, 6, and 7-bedroom configurations. The overall Palm Jebel Ali project is planned to include over 80 luxury hotels and resorts, along with marinas and extensive recreational facilities. The payment plan for these villas includes a 20% deposit, 60% during construction, and 20% upon handover. Construction is progressing, with the overall development aiming for completion by late 2026. The island destination will provide residents with access to lifestyle malls, beach clubs, and green parks. Palm Jebel Ali Frond A is located with convenient access to Dubai Marina and Al Maktoum International Airport.
Starting price
2,478 /ft²
Current price
2,528 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 18 Nov 2025 | 20,846,000 | Villa | 5 B/R | 8,369 ft² | 7,640 ft² | 2,491 |
| 23 Jun 2025 | 20,557,000 | Villa | 5 B/R | 8,205 ft² | 7,391 ft² | 2,505 |
| 7 May 2025 | 21,279,000 | Villa | 5 B/R | 8,369 ft² | 7,390 ft² | 2,543 |
| 21 Mar 2025 | 19,491,000 | Villa | 5 B/R | 7,940 ft² | 7,391 ft² | 2,455 |
| 20 Mar 2025 | 20,745,000 | Villa | 5 B/R | 8,205 ft² | 7,640 ft² | 2,528 |
| 20 Mar 2025 | 19,924,000 | Villa | 5 B/R | 7,940 ft² | 7,391 ft² | 2,509 |
| 20 Mar 2025 | 20,145,000 | Villa | 5 B/R | 8,465 ft² | 7,391 ft² | 2,380 |
| 20 Mar 2025 | 21,148,000 | Villa | 5 B/R | 8,205 ft² | 7,391 ft² | 2,577 |
| 13 Mar 2025 | 20,344,000 | Villa | 5 B/R | 8,465 ft² | 7,391 ft² | 2,403 |
| 19 Feb 2025 | 21,537,000 | Villa | 5 B/R | 8,205 ft² | 7,640 ft² | 2,625 |
| 19 Feb 2025 | 21,712,000 | Villa | 5 B/R | 8,369 ft² | 7,640 ft² | 2,594 |
8,369 ft²
7,640 ft²
2,491
8,205 ft²
7,391 ft²
2,505
8,369 ft²
7,390 ft²
2,543
7,940 ft²
7,391 ft²
2,455
8,205 ft²
7,640 ft²
2,528
7,940 ft²
7,391 ft²
2,509
8,465 ft²
7,391 ft²
2,380
8,205 ft²
7,391 ft²
2,577
8,465 ft²
7,391 ft²
2,403
8,205 ft²
7,640 ft²
2,625
8,369 ft²
7,640 ft²
2,594
A little more context
changes the read.
Showing 11 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Palm Jebel Ali - Frond LNakheel 2,454 AED/ft² 2.9% 34% | Palm Jebel Ali - Frond L | 2,454 AED/ft²2.9% | 34% | - | |
Palm Jebel Ali - Frond KNakheel 2,480 AED/ft² 1.9% 37% | Palm Jebel Ali - Frond K | 2,480 AED/ft²1.9% | 37% | Q4 2027 | |
Palm Jebel Ali - Frond DNakheel 2,625 AED/ft² 3.8% 2% | Palm Jebel Ali - Frond D | 2,625 AED/ft²3.8% | 2% | Q1 2028 | |
Palm Jebel Ali - Frond ENakheel 2,666 AED/ft² 5.5% 2% | Palm Jebel Ali - Frond E | 2,666 AED/ft²5.5% | 2% | Q1 2028 | |
Palm Jebel Ali - Frond FNakheel 2,634 AED/ft² 4.2% 2% | Palm Jebel Ali - Frond F | 2,634 AED/ft²4.2% | 2% | Q1 2028 | |
The strongest comps
sit beyond the first pass.