
Dubai Creek Harbour
Launch price
1,760,000 AED
Booking
Construction
Handover
Oria offers luxury apartments for sale in Dubai Creek Harbour, a 22-storey off-plan development by Emaar with 164 units. Emaar's project features 1, 2, and 3-bedroom residences, scheduled for completion in 2028. The payment plan includes 10% on booking, 80% during construction, and 10% upon handover. Located in the Creek Beach district, Oria provides access to a vibrant waterfront promenade and the Creek Marina. Residents will enjoy views of the Creek Canal, lush parks, and the Downtown Dubai skyline. Connectivity is enhanced through efficient road networks and proximity to a future metro station. The development is near Central Park and the Ras Al Khor Wildlife Sanctuary. It also offers water taxi services to Downtown Dubai, further connecting it to the city's attractions.
Starting price
2,348 /ft²
Current price
3,017 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 5 Mar 2026 | 1,814,888 | Apartment | 1 B/R | 750 ft² | — | 2,420 |
| 6 Oct 2025 | 2,512,500 | Apartment | 1 B/R | 750 ft² | — | 3,350 |
| 6 Oct 2025 | 2,512,500 | Apartment | 1 B/R | 750 ft² | — | 3,350 |
| 10 Jul 2025 | 2,260,000 | Apartment | 1 B/R | 749 ft² | — | 3,017 |
| 10 Jul 2025 | 2,260,000 | Apartment | 1 B/R | 749 ft² | — | 3,017 |
| 13 Mar 2025 | 1,600,000 | Apartment | 1 B/R | 749 ft² | — | 2,136 |
750 ft²
—
2,420
750 ft²
—
3,350
750 ft²
—
3,350
749 ft²
—
3,017
749 ft²
—
3,017
749 ft²
—
2,136
A little more context
changes the read.
Showing 6 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Palace ResidencesEmaar 2,920 AED/ft² 3.2% 100% | Palace Residences | 2,920 AED/ft²3.2% | 100% | Q4 2022 | |
The GrandEmaar 2,768 AED/ft² 8.3% 100% | The Grand | 2,768 AED/ft²8.3% | 100% | Q4 2022 | |
Breeze Building 3Emaar 2,390 AED/ft² 20.8% 100% | Breeze Building 3 | 2,390 AED/ft²20.8% | 100% | Q4 2022 | |
Bayshore Tower 2Emaar 2,551 AED/ft² 15.4% 100% | Bayshore Tower 2 | 2,551 AED/ft²15.4% | 100% | Q4 2022 | |
Sunset Tower 2Emaar 2,257 AED/ft² 25.2% 100% | Sunset Tower 2 | 2,257 AED/ft²25.2% | 100% | Q4 2022 | |
The strongest comps
sit beyond the first pass.