
Dubai Creek Harbour
Launch price
1,170,000 AED
Booking
Construction
Handover
Orchid Creek Beach offers apartments for sale in Dubai Creek Harbour — a completed residential complex by Emaar Properties with 193 units. Emaar Properties launched the project in March 2022. The complex consists of two buildings, with one rising to 14 floors (G+M+12) and the other to 11 floors (G+M+9). Construction concluded in September 2025. Positioned within Dubai Creek Harbour, residents have direct access to a 700-meter long beach. Nearby attractions include the Ras Al Khor Wildlife Sanctuary and Dubai Festival City. Creek Island Central Park is also within the vicinity, offering green spaces and recreational facilities.
Starting price
1,704 /ft²
Current price
2,214 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 10 Feb 2026 | 1,650,000 | Apartment | 1 B/R | 690 ft² | — | 2,391 |
| 14 Oct 2025 | 1,550,000 | Apartment | 1 B/R | 700 ft² | — | 2,214 |
| 15 Sep 2025 | 1,630,000 | Apartment | 1 B/R | 728 ft² | — | 2,239 |
| 29 Aug 2025 | 1,550,000 | Apartment | 1 B/R | 728 ft² | — | 2,129 |
| 13 Aug 2025 | 1,530,000 | Apartment | 1 B/R | 690 ft² | — | 2,217 |
| 4 Aug 2025 | 1,680,000 | Apartment | 1 B/R | 718 ft² | — | 2,340 |
| 22 Jul 2025 | 1,650,000 | Apartment | 1 B/R | 697 ft² | — | 2,367 |
690 ft²
—
2,391
700 ft²
—
2,214
728 ft²
—
2,239
728 ft²
—
2,129
690 ft²
—
2,217
718 ft²
—
2,340
697 ft²
—
2,367
A little more context
changes the read.
Showing 7 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Summer Building 2Emaar 2,244 AED/ft² 1.4% 100% | Summer Building 2 | 2,244 AED/ft²1.4% | 100% | Q1 2023 | |
Harbour Gate PodiumEmaar 1,857 AED/ft² 16.1% 100% | Harbour Gate Podium | 1,857 AED/ft²16.1% | 100% | Q3 2022 | |
Breeze Building 3Emaar 2,390 AED/ft² 7.9% 100% | Breeze Building 3 | 2,390 AED/ft²7.9% | 100% | Q4 2022 | |
Bayshore Tower 2Emaar 2,551 AED/ft² 15.2% 100% | Bayshore Tower 2 | 2,551 AED/ft²15.2% | 100% | Q4 2022 | |
Sunset Tower 2Emaar 2,257 AED/ft² 1.9% 100% | Sunset Tower 2 | 2,257 AED/ft²1.9% | 100% | Q4 2022 | |
The strongest comps
sit beyond the first pass.