Dubai Residence Complex
Launch price
636,000 AED
Booking
Construction
Handover
Nuve By Zoya offers apartments for sale in Dubai Residence Complex — an off-plan residential tower by Zoya Developments with 226 units. Zoya Developments is developing this residential tower, which features a structure of basement, ground, two podium levels, 13 residential floors, and a landscaped rooftop. The project presents fully furnished studio, one, and two-bedroom apartments with Italian-inspired interiors. The payment plan includes 10% on booking, 40% during construction, 10% on handover, and 40% post-handover over three years. Amenities will include a panoramic rooftop infinity pool, indoor and outdoor gyms, and landscaped gardens. The development is located with access to Sheikh Mohammed Bin Zayed Road and Dubai–Al Ain Road. Nearby educational institutions include GEMS FirstPoint School and The Aquila School, with Dubai Outlet Mall also in proximity. Handover is anticipated in Q2 2028.
Starting price
1,626 /ft²
Current price
1,728 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 18 May 2026 | 657,400 | Apartment | Studio | 397 ft² | — | 1,656 |
| 18 May 2026 | 680,000 | Apartment | Studio | 383 ft² | — | 1,775 |
| 15 May 2026 | 681,000 | Apartment | Studio | 383 ft² | — | 1,778 |
| 15 May 2026 | 723,000 | Apartment | Studio | 432 ft² | — | 1,674 |
| 14 May 2026 | 714,000 | Apartment | Studio | 408 ft² | — | 1,750 |
| 14 May 2026 | 706,000 | Apartment | Studio | 391 ft² | — | 1,806 |
| 13 May 2026 | 668,000 | Apartment | Studio | 383 ft² | — | 1,744 |
| 13 May 2026 | 769,000 | Apartment | Studio | 445 ft² | — | 1,728 |
| 13 May 2026 | 700,000 | Apartment | Studio | 397 ft² | — | 1,763 |
| 13 May 2026 | 635,720 | Apartment | Studio | 391 ft² | — | 1,626 |
| 13 May 2026 | 782,080 | Apartment | Studio | 551 ft² | — | 1,419 |
397 ft²
—
1,656
383 ft²
—
1,775
383 ft²
—
1,778
432 ft²
—
1,674
408 ft²
—
1,750
391 ft²
—
1,806
383 ft²
—
1,744
445 ft²
—
1,728
397 ft²
—
1,763
391 ft²
—
1,626
551 ft²
—
1,419
A little more context
changes the read.
Showing 11 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Maya-IIILondon Gate 1,299 AED/ft² 24.8% 100% | Maya-III | 1,299 AED/ft²24.8% | 100% | Q4 2018 | |
Samana IVY GardensSamana Developers 1,388 AED/ft² 19.7% 27% | Samana IVY Gardens | 1,388 AED/ft²19.7% | 27% | - | |
Weybridge Gardens 4LEOS Developments 1,470 AED/ft² 14.9% 0% | Weybridge Gardens 4 | 1,470 AED/ft²14.9% | 0% | Q3 2027 | |
VERDAN1A 1Object 1 1,455 AED/ft² 15.8% 12% | VERDAN1A 1 | 1,455 AED/ft²15.8% | 12% | Q1 2027 | |
Seraph by WadanWadan Developments 1,413 AED/ft² 18.2% 2% | Seraph by Wadan | 1,413 AED/ft²18.2% | 2% | Q4 2027 | |
The strongest comps
sit beyond the first pass.