
Dubai Science Park
Launch price
1,280,000 AED
Booking
Construction
Handover
Nova Tower offers apartments for sale in Dubai Science Park, a residential project by Ahmed Al Ansari Real Estate Development. This 21-floor tower features 145 apartments, including 1 and 2-bedroom units. The development is scheduled for handover in Q2 2027. Residents will find themselves close to major road networks such as Sheikh Mohammed Bin Zayed Road and Al Khail Road. The community provides proximity to Dubai Hills Mall, Mall of the Emirates, and the Dubai Miracle Garden. Educational and healthcare facilities like Mediclinic Parkview Hospital are also nearby. Nova Tower aims to deliver modern urban living with thoughtfully designed spaces.
Starting price
1,445 /ft²
Current price
1,449 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 28 Apr 2026 | 1,420,000 | Apartment | 1 B/R | 983 ft² | — | 1,445 |
| 16 Apr 2026 | 1,406,000 | Apartment | 1 B/R | 905 ft² | — | 1,554 |
| 13 Apr 2026 | 1,360,000 | Apartment | 1 B/R | 878 ft² | — | 1,549 |
| 9 Apr 2026 | 1,380,000 | Apartment | 1 B/R | 957 ft² | — | 1,442 |
| 9 Apr 2026 | 1,295,000 | Apartment | 1 B/R | 892 ft² | — | 1,452 |
| 16 Mar 2026 | 1,630,000 | Apartment | 1 B/R | 1,258 ft² | — | 1,296 |
| 9 Mar 2026 | 1,402,000 | Apartment | 1 B/R | 905 ft² | — | 1,549 |
| 5 Mar 2026 | 1,430,000 | Apartment | 1 B/R | 989 ft² | — | 1,446 |
983 ft²
—
1,445
905 ft²
—
1,554
878 ft²
—
1,549
957 ft²
—
1,442
892 ft²
—
1,452
1,258 ft²
—
1,296
905 ft²
—
1,549
989 ft²
—
1,446
A little more context
changes the read.
Showing 8 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Orchid ResidenceAhmed Al Ansari Real Estate Development 1,138 AED/ft² 21.5% 31% | Orchid Residence | 1,138 AED/ft²21.5% | 31% | Q4 2026 | |
Bella RoseDeyaar 1,367 AED/ft² 5.7% 100% | Bella Rose | 1,367 AED/ft²5.7% | 100% | Q4 2020 | |
Opalz by Danube Tower BDanube Properties 1,447 AED/ft² 0.1% 100% | Opalz by Danube Tower B | 1,447 AED/ft²0.1% | 100% | Q2 2025 | |
Opalz by Danube Tower ADanube Properties 1,504 AED/ft² 3.8% 100% | Opalz by Danube Tower A | 1,504 AED/ft²3.8% | 100% | Q2 2025 | |
Vincitore Aqua FloraVincitore Real Estate Development LLC 1,888 AED/ft² 30.3% 1% | Vincitore Aqua Flora | 1,888 AED/ft²30.3% | 1% | Q2 2028 | |
The strongest comps
sit beyond the first pass.