
International City
Launch price
1,000,000 AED
Booking
Construction
Handover
Souk Warsan offers 3-bedroom townhouses for sale and rent in International City, Dubai. Nakheel developed this mixed-use project, which is part of the larger Warsan Village community. The development features eight buildings, each with two floors of retail space and residential units above. It includes 1,170 shops and 30 restaurants and cafes, providing a comprehensive retail and dining experience. Warsan Village is well-connected via Sheikh Mohammed Bin Zayed Road and Manama Street. Nearby attractions include Dragon Mart 2, International City Pavilion, and Dubai International Airport.
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
| Project | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
![]() Indigo Spectrum 2Indigo Properties 358 AED/ft² 100% | ![]() | 358 AED/ft² | 100% | Q3 2017 | |
![]() Global Green View 2Empire Arabia 683 AED/ft² 100% | ![]() | 683 AED/ft² | 100% | Q4 2017 | |
![]() Al Helal Al Zahaby 2Al Helal Al Zahaby Real Estate Development 717 AED/ft² 100% | ![]() | 717 AED/ft² | 100% | Q1 2019 | |
![]() Park Ville 07Dar Al Mumtaz Real Estate Development 669 AED/ft² 100% | ![]() | 669 AED/ft² | 100% | Q1 2019 | |
![]() Warsan Village ANakheel 745 AED/ft² 100% | ![]() | 745 AED/ft² | 100% | Q2 2016 | |
The strongest comps
sit beyond the first pass.