
Sera GardensDubai Production City
TBD
- AED/ft²

Dubai Production City
Launch price
-
Dubai Production City
Launch price
-
Booking
Construction
Handover
SERA GARDENS by VISION is a mid-rise residential development located in Dubai Production City. The building features ground and podium-level parking, a welcoming reception, and essential services.
| Unit # | Type | Beds | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|
No units to display | ||||||
No units to display
| Project | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
![]() Viera ResidencesVantage Properties 1,467 AED/ft² 100% | ![]() | 1,467 AED/ft² | 100% | Q4 2025 | |
![]() Midtown NoorDeyaar 1,154 AED/ft² 100% | ![]() | 1,154 AED/ft² | 100% | Q1 2023 | |
![]() Midtown - MeskDeyaar 1,236 AED/ft² 100% | ![]() | 1,236 AED/ft² | 100% | Q3 2022 | |
![]() Sun PointSOL Properties 1,585 AED/ft² 100% | ![]() | 1,585 AED/ft² | 100% | Q1 2022 | |
![]() Ikarus BuildingIkarus Real Estate 776 AED/ft² 100% | ![]() | 776 AED/ft² | 100% | Q1 2020 | |
The strongest comps
sit beyond the first pass.