
RIOMAl Jaddaf
TBD
- AED/ft²
Delivered: Q4 2025
Completed
RIOM
Al Jaddaf
Launch price
-
Local Information
Unit Plot Map for RIOM
What's Available for RIOM
| Unit # | Type | Beds | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|
No units to display | ||||||
No units to display

Al Jaddaf
Launch price
-
| Unit # | Type | Beds | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|
No units to display | ||||||
No units to display
| Project | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
![]() Kempinski Residences The CreekSwiss Property 2,369 AED/ft² 100% | ![]() | 2,369 AED/ft² | 100% | Q3 2025 | |
![]() Ramada Residences by WyndhamBNW Developments 1,912 AED/ft² 100% | ![]() | 1,912 AED/ft² | 100% | Q1 2026 | |
![]() Affini Tribute Portfolio ResidencesHAMRK Development 1,935 AED/ft² 100% | ![]() | 1,935 AED/ft² | 100% | Q1 2026 | |
![]() Haven HeightsPrivate Developer - 100% | ![]() | - | 100% | Q1 2025 | |
![]() Fawad Azizi ResidenceAzizi 1,383 AED/ft² 100% | ![]() | 1,383 AED/ft² | 100% | Q2 2024 | |
The strongest comps
sit beyond the first pass.