Business Bay
Launch price
1,510,000 AED
Booking
Construction
Handover
Plaza Boutique offers apartments and retail spaces for sale in Business Bay, a vibrant community developed by Dubai Properties. This 54-floor tower features 596 units, including 2, 3, and 4-bedroom apartments, alongside elegant retail spaces. The architectural design is contemporary, providing modern luxury and convenience. Plaza Boutique is well-connected through major roads and the Dubai Metro. It is located near prominent landmarks such as the Burj Khalifa, The Dubai Mall, and the Dubai Canal. The project was completed as part of the larger Executive Towers development.
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
| Project | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Executive TowersDubai Properties 717 AED/ft² 100% | Executive Towers | 717 AED/ft² | 100% | Q4 2009 | |
![]() West Wharf TowerCapital Trust Gulf Limited 1,321 AED/ft² 100% | ![]() | 1,321 AED/ft² | 100% | Q3 2010 | |
![]() Churchill TowersEmirates National Investment 908 AED/ft² 100% | ![]() | 908 AED/ft² | 100% | Q1 2009 | |
![]() Ontario TowerAsas Holding 1,111 AED/ft² 100% | ![]() | 1,111 AED/ft² | 100% | Q3 2010 | |
![]() Windsor ManorDeyaar 1,080 AED/ft² 100% | ![]() | 1,080 AED/ft² | 100% | Q4 2010 | |
The strongest comps
sit beyond the first pass.