Dubai South
Launch price
-
Nanma Lotus is a mid-rise residential development in Dubai South by Nanma Properties.
| Unit # | Type | Beds | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|
No units to display | ||||||
No units to display
| Project | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Ajwan ResidencesESK Investments - 0% | Ajwan Residences | - | 0% | Q1 2028 | |
![]() Stories by MirfaMirfa - 0% | ![]() | - | 0% | Q1 2028 | |
![]() Altair 52Acube Abodes Realty 1,403 AED/ft² 2% | ![]() | 1,403 AED/ft² | 2% | Q4 2027 | |
![]() Azizi Venice 6Azizi 1,921 AED/ft² 12% | ![]() | 1,921 AED/ft² | 12% | Q4 2027 | |
![]() Divine ElementsTakmeel Real Estate Development 1,666 AED/ft² 0% | ![]() | 1,666 AED/ft² | 0% | Q4 2027 | |
The strongest comps
sit beyond the first pass.