
Business Bay
Launch price
787,000 AED
Booking
Construction
Handover
Mayfair Tower offers apartments for sale in Business Bay — a completed 22-storey residential building by Deyaar with 222 units. Deyaar completed the project in 2011. The tower features 1 and 2-bedroom apartments. It is located directly on the Dubai Water Canal, providing access to Al Khail Road and Sheikh Zayed Road. Amenities include a swimming pool, gymnasium, sauna, steam room, and a terrace garden. Business Bay Metro Station is approximately 1.6 kilometers away. The building is also near Bay Avenue Mall and Park, and the Fountains at Dubai Mall.
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
| Project | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
![]() Clayton ResidencyDeyaar 1,340 AED/ft² 100% | ![]() | 1,340 AED/ft² | 100% | Q1 2011 | |
![]() U-Bora TowersBando Engineering 1,229 AED/ft² 100% | ![]() | 1,229 AED/ft² | 100% | Q1 2011 | |
![]() Windsor ManorDeyaar 1,080 AED/ft² 100% | ![]() | 1,080 AED/ft² | 100% | Q4 2010 | |
![]() Scala TowerAl Madar Properties 1,093 AED/ft² 100% | ![]() | 1,093 AED/ft² | 100% | Q3 2010 | |
![]() Ontario TowerAsas Holding 1,111 AED/ft² 100% | ![]() | 1,111 AED/ft² | 100% | Q3 2010 | |
The strongest comps
sit beyond the first pass.