
International City
Launch price
-
Booking
Construction
Handover
Indigo Optima 1 offers offices for sale in International City, a completed commercial development by Indigo Properties. The building features 11 floors and comprises 144 units, including fitted office spaces and ground-floor retail options. Construction commenced in March 2008, with an anticipated completion in December 2014. The project was ultimately delivered in 2016. It is conveniently located near Sheikh Mohammed Bin Zayed Road and Ras Al Khor Road. Dragon Mart and Dragon Mart II are also a short distance away.
| Unit # | Type | Beds | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|
No units to display | ||||||
No units to display
| Project | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
![]() S.P. ResidenceShapoorji Pallonji - 100% | ![]() | - | 100% | Q1 2015 | |
![]() Indigo Spectrum 1Indigo Properties 903 AED/ft² 100% | ![]() | 903 AED/ft² | 100% | Q2 2015 | |
![]() Imperial ResidencePrivate Developer 1,695 AED/ft² 100% | ![]() | 1,695 AED/ft² | 100% | Q2 2014 | |
![]() Warsan Village ANakheel 745 AED/ft² 100% | ![]() | 745 AED/ft² | 100% | Q2 2016 | |
![]() Warsan Village - B & CNakheel 745 AED/ft² 100% | ![]() | 745 AED/ft² | 100% | Q2 2016 | |
The strongest comps
sit beyond the first pass.