
Business Bay
Launch price
630,000 AED
Booking
Construction
Handover
Hamilton Residency offers apartments for sale in Business Bay, a completed 20-storey building by Deyaar. The project features 158 residential units, comprising studios and one-bedroom apartments. Construction on the tower began in December 2007, with actual completion occurring in May 2010. Located on Al Khail Road, the building provides views of the Burj Khalifa and Dubai Mall. Residents have access to amenities including a gym, swimming pool, spa, and a squash court. The architectural design was handled by LACASA Architects & Engineering Consultants.
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
| Project | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
![]() West Wharf TowerCapital Trust Gulf Limited 1,321 AED/ft² 100% | ![]() | 1,321 AED/ft² | 100% | Q3 2010 | |
![]() Ontario TowerAsas Holding 1,111 AED/ft² 100% | ![]() | 1,111 AED/ft² | 100% | Q3 2010 | |
![]() Scala TowerAl Madar Properties 1,093 AED/ft² 100% | ![]() | 1,093 AED/ft² | 100% | Q3 2010 | |
![]() Windsor ManorDeyaar 1,080 AED/ft² 100% | ![]() | 1,080 AED/ft² | 100% | Q4 2010 | |
![]() Mayfair ResidencyDeyaar 1,251 AED/ft² 100% | ![]() | 1,251 AED/ft² | 100% | Q1 2011 | |
The strongest comps
sit beyond the first pass.