
Jumeirah Village Circle
Launch price
392,000 AED
Booking
Construction
Handover
Crystal Residence offers apartments for sale in Jumeirah Village Circle — a completed five-storey building by Myra Properties with 220 units. Myra Properties developed the residential complex, which was commissioned in 2018. The building features studios, one, two, and three-bedroom apartments. Located in District 11, it provides access to Al Khail Road and Sheikh Mohammed Bin Zayed Road. The Circle Mall is situated nearby, offering retail and dining options. JSS International School is approximately 1.0 km away. Parks such as Eirasha Park and Gadaf Park are within walking distance. The development is about 15 minutes from Dubai Marina.
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
| Project | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
![]() Shamal WavesLootah Real Estate Development 976 AED/ft² 100% | ![]() | 976 AED/ft² | 100% | Q4 2018 | |
![]() Orchidea ResidenceGreen Oasis General Contracting 1,104 AED/ft² 100% | ![]() | 1,104 AED/ft² | 100% | Q4 2018 | |
![]() Joya Verde ResidencesGreen Yard Properties Development LLC 1,040 AED/ft² 100% | ![]() | 1,040 AED/ft² | 100% | Q1 2019 | |
![]() Belgravia IIEllington Properties 1,022 AED/ft² 100% | ![]() | 1,022 AED/ft² | 100% | Q1 2019 | |
![]() Chaimaa PremiereDeval Real Estate 1,002 AED/ft² 100% | ![]() | 1,002 AED/ft² | 100% | Q2 2019 | |
The strongest comps
sit beyond the first pass.