
Dubai South
Launch price
-
Booking
Construction
Handover
The project offers a refined collection of lifestyle amenities designed to enhance everyday living. Residents can unwind at the rooftop swimming pool while enjoying serene views, stay active in fully equipped separate gymnasiums for men and women, or relax and socialize in the inviting rooftop lounge. A dedicated children’s play area creates a family-friendly atmosphere, while the elegant reception and entrance lobby provide a welcoming first impression. With secure controlled access and ample parking, Coventry 49 ensures a seamless blend of comfort, convenience, and peace of mind.
| Unit # | Type | Beds | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|
No units to display | ||||||
No units to display
| Project | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
![]() Lilian ResidencesLondon Gate 1,404 AED/ft² 5% | ![]() | 1,404 AED/ft² | 5% | Q2 2028 | |
![]() AB South ResidenceAB Properties 897 AED/ft² 100% | ![]() | 897 AED/ft² | 100% | Q1 2026 | |
![]() South Residence 2Private Developer 1,002 AED/ft² 100% | ![]() | 1,002 AED/ft² | 100% | Q4 2025 | |
![]() Views 1Dubai South 1,003 AED/ft² 100% | ![]() | 1,003 AED/ft² | 100% | Q4 2025 | |
![]() Views 2Private Developer 816 AED/ft² 100% | ![]() | 816 AED/ft² | 100% | Q4 2025 | |
The strongest comps
sit beyond the first pass.