
Carmel ResidenceJumeirah Village Circle
TBD
- AED/ft²

Jumeirah Village Circle
Launch price
-
Jumeirah Village Circle
Launch price
-
Booking
Construction
Handover
Carmel Residence by Uniestate in Jumeirah Village Circle (JVC) is a modern, low-rise development offering studios to 3-bedroom freehold apartments.
| Unit # | Type | Beds | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|
No units to display | ||||||
No units to display
| Project | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
![]() Living Garden IILootah Real Estate Development 978 AED/ft² 100% | ![]() | 978 AED/ft² | 100% | Q2 2021 | |
Central Park TowerPrivate Developer 940 AED/ft² 100% | Central Park Tower | 940 AED/ft² | 100% | Q1 2021 | |
![]() RigelMyra Properties 855 AED/ft² 100% | ![]() | 855 AED/ft² | 100% | Q1 2021 | |
![]() Signature LivingsGreen Group 1,029 AED/ft² 100% | ![]() | 1,029 AED/ft² | 100% | Q1 2021 | |
![]() AriaGrovy Real Estate Development LLC 1,079 AED/ft² 100% | ![]() | 1,079 AED/ft² | 100% | Q1 2021 | |
The strongest comps
sit beyond the first pass.