
Business Bay
Launch price
668,000 AED
Booking
Construction
Handover
Bayz by Danube offers apartments for sale in Business Bay, a completed residential project by Danube Properties. This 32-storey building features 473 units, comprising studios, one, two, and three-bedroom apartments. Construction for the development began in May 2017. The project was completed and handed over in May 2021. Each apartment is fully furnished and includes a fully equipped kitchen. Bayz by Danube is located near major landmarks such as the Burj Khalifa, Dubai Mall, and the Dubai Canal. The Business Bay Metro Station is also within walking distance. The building is situated on Marasi Drive.
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
| Project | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
![]() The Court TowerTanmiyat 1,562 AED/ft² 100% | ![]() | 1,562 AED/ft² | 100% | Q1 2021 | |
![]() Elite Business Bay ResidenceTriplanet Range Group 1,243 AED/ft² 100% | ![]() | 1,243 AED/ft² | 100% | Q1 2021 | |
![]() MAG 318MAG Group 1,767 AED/ft² 100% | ![]() | 1,767 AED/ft² | 100% | Q4 2020 | |
![]() Vera ResidencesDAMAC Properties 2,095 AED/ft² 100% | ![]() | 2,095 AED/ft² | 100% | Q1 2022 | |
Waves Tower by KascoKasco Properties 1,641 AED/ft² 100% | Waves Tower by Kasco | 1,641 AED/ft² | 100% | Q2 2022 | |
The strongest comps
sit beyond the first pass.