

International City
Launch price
-
International City
Launch price
-
Booking
Construction
Handover
Ayami Residence at Dubai International City by Ayat Development is a thoughtfully designed residential project that embodies modern urban living with an emphasis on quality, spatial efficiency, and lasting value. Showcasing contemporary architecture and intelligently planned interiors, the development offers a harmonious balance of functionality and privacy. Each residence is crafted to maximize natural light and provide well-proportioned layouts, creating a serene and comfortable living environment—ideal for families, professionals, and discerning investors seeking consistent rental demand within a well-established community.
| Unit # | Type | Beds | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|
No units to display | ||||||
No units to display
| Project | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
![]() Tavora ResidencesJHK Developments 1,396 AED/ft² 61% | ![]() | 1,396 AED/ft² | 61% | Q4 2026 | |
![]() 08 Life ResidencesDeniz Real Estate Development 1,101 AED/ft² 48% | ![]() | 1,101 AED/ft² | 48% | Q2 2026 | |
![]() KHK 24KHK Development 1,101 AED/ft² 100% | ![]() | 1,101 AED/ft² | 100% | Q1 2026 | |
![]() KHK 21KHK Development 1,001 AED/ft² 100% | ![]() | 1,001 AED/ft² | 100% | Q1 2026 | |
Al Marsoumy BuildingBNH Real Estate Developer 759 AED/ft² 100% | Al Marsoumy Building | 759 AED/ft² | 100% | Q1 2026 | |
The strongest comps
sit beyond the first pass.