
International City
Launch price
235,000 AED
Booking
Construction
Handover
Al Jawzaa offers apartments for sale in International City Phase 2, a completed residential complex by Tameer Holdings. The development consists of two five-storey buildings. It features 189 apartments, including studio, one, and two-bedroom configurations. Tameer Holdings handed over the project in April 2012. Residents have access to amenities such as a gym, pool, steam room, jacuzzi, and a children's play area. The complex is located near Warsan Lake, Academic City, and Dubai Silicon Oasis. Sheikh Mohammed Bin Zayed Road provides connectivity to other parts of Dubai.
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
| Project | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
![]() Emarati ClusterNakheel 803 AED/ft² 100% | ![]() | 803 AED/ft² | 100% | Q1 2012 | |
![]() Trafalgar CentralFakhruddin Properties 743 AED/ft² 100% | ![]() | 743 AED/ft² | 100% | Q3 2011 | |
Trafalgar ExecutiveFakhruddin Properties 519 AED/ft² 100% | Trafalgar Executive | 519 AED/ft² | 100% | Q4 2010 | |
![]() Prime Residency 2Prescott Real Estate Development L.L.C 710 AED/ft² 100% | ![]() | 710 AED/ft² | 100% | Q4 2010 | |
![]() Prime Residence 1Prescott Real Estate Development L.L.C 630 AED/ft² 100% | ![]() | 630 AED/ft² | 100% | Q4 2010 | |
The strongest comps
sit beyond the first pass.